Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 26 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
25
, 26,
27
,
28
Next
Sun Apr 28 10:46:18 2024, tb-crew, HV scan (hi range), 472, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:36:35, 28.04.2024 10:46:39, 10
Sun Apr 28 10:56:57 2024, tb-crew, HV scan (hi range), 473, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:47:14, 28.04.2024 10:57:18, 10
Sun Apr 28 11:07:35 2024, tb-crew, HV scan (hi range), 474, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:57:52, 28.04.2024 11:07:56, 10
Sun Apr 28 11:18:14 2024, tb-crew, HV scan (hi range), 475, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:08:31, 28.04.2024 11:18:35, 10
Sun Apr 28 11:28:52 2024, tb-crew, HV scan (hi range), 476, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:19:10, 28.04.2024 11:29:13, 10
Sun Apr 28 11:39:30 2024, tb-crew, HV scan (hi range), 477, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:29:48, 28.04.2024 11:39:51, 10
Sun Apr 28 11:50:08 2024, tb-crew, HV scan (hi range), 478, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:40:26, 28.04.2024 11:50:29, 10
Sun Apr 28 12:00:46 2024, tb-crew, HV scan (hi range), 479, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:51:04, 28.04.2024 12:01:07, 10
Sun Apr 28 12:13:34 2024, tb-crew, HV scan (lo range), 480, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 12:03:52, 28.04.2024 12:13:55, 10
Sun Apr 28 12:24:12 2024, tb-crew, HV scan (lo range), 481, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 12:14:30, 28.04.2024 12:24:33, 10
Sun Apr 28 12:34:52 2024, tb-crew, HV scan (lo range), 482, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 12:25:10, 28.04.2024 12:35:13, 10
Sun Apr 28 12:45:32 2024, tb-crew, HV scan (lo range), 483, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 12:35:50, 28.04.2024 12:45:53, 10
Sun Apr 28 12:56:11 2024, tb-crew, HV scan (lo range), 484, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 12:46:29, 28.04.2024 12:56:32, 10
Sun Apr 28 13:06:51 2024, tb-crew, HV scan (lo range), 485, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 12:57:09, 28.04.2024 13:07:12, 10
Sun Apr 28 13:17:30 2024, tb-crew, HV scan (lo range), 486, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 13:07:48, 28.04.2024 13:17:51, 10
Sun Apr 28 13:28:08 2024, tb-crew, HV scan (lo range), 487, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 13:18:25, 28.04.2024 13:28:29, 10
Sun Apr 28 13:38:47 2024, tb-crew, HV scan (lo range), 488, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 13:29:04, 28.04.2024 13:39:08, 10
Sun Apr 28 13:49:26 2024, tb-crew, HV scan (lo range), 489, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 13:39:43, 28.04.2024 13:49:47, 10
Sun Apr 28 14:00:04 2024, tb-crew, HV scan (lo range), 490, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 13:50:22, 28.04.2024 14:00:25, 10
Sun Apr 28 14:10:43 2024, tb-crew, HV scan (lo range), 491, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 14:01:01, 28.04.2024 14:11:04, 10
Goto page
Previous
1
,
2
,
3
...
25
, 26,
27
,
28
Next
ELOG V3.1.5-fc6679b