Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 25 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
24
, 25,
26
,
27
,
28
Next
Sun Apr 28 08:49:03 2024, tb-crew, HV scans, 462, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 08:39:20, 28.04.2024 08:49:24, 10
Sun Apr 28 08:59:42 2024, tb-crew, HV scans, 463, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 08:49:59, 28.04.2024 09:00:03, 10
Sun Apr 28 09:10:20 2024, tb-crew, HV scans, 464, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 09:00:38, 28.04.2024 09:10:41, 10
Sun Apr 28 09:21:02 2024, tb-crew, HV scans, 465, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 09:11:19, 28.04.2024 09:21:23, 10
Sun Apr 28 09:38:01 2024, tb-crew, HV scans, , W3 NIKHEF, unirradiated, 4.2, Unknown, , ,
Sun Apr 28 09:46:00 2024, tb-crew, normal, 466, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 09:43:26, 28.04.2024 09:46:21, 2
Sun Apr 28 09:49:38 2024, tb-crew, normal, , W3 NIKHEF, unirradiated, 4.2, Unknown, , ,
Sun Apr 28 09:52:48 2024, tb-crew, HV scan (hi range), 467, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 09:52:58, 28.04.2024 09:53:09, 0
Sun Apr 28 10:03:41 2024, tb-crew, HV scan (hi range), 468, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 09:53:59, 28.04.2024 10:04:02, 10
Sun Apr 28 10:14:21 2024, tb-crew, HV scan (hi range), 469, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:04:39, 28.04.2024 10:14:42, 10
Sun Apr 28 10:25:00 2024, tb-crew, HV scan (hi range), 470, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:15:17, 28.04.2024 10:25:21, 10
Sun Apr 28 10:35:39 2024, tb-crew, HV scan (hi range), 471, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:25:56, 28.04.2024 10:36:00, 10
Sun Apr 28 10:46:18 2024, tb-crew, HV scan (hi range), 472, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:36:35, 28.04.2024 10:46:39, 10
Sun Apr 28 10:56:57 2024, tb-crew, HV scan (hi range), 473, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:47:14, 28.04.2024 10:57:18, 10
Sun Apr 28 11:07:35 2024, tb-crew, HV scan (hi range), 474, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 10:57:52, 28.04.2024 11:07:56, 10
Sun Apr 28 11:18:14 2024, tb-crew, HV scan (hi range), 475, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:08:31, 28.04.2024 11:18:35, 10
Sun Apr 28 11:28:52 2024, tb-crew, HV scan (hi range), 476, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:19:10, 28.04.2024 11:29:13, 10
Sun Apr 28 11:39:30 2024, tb-crew, HV scan (hi range), 477, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:29:48, 28.04.2024 11:39:51, 10
Sun Apr 28 11:50:08 2024, tb-crew, HV scan (hi range), 478, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:40:26, 28.04.2024 11:50:29, 10
Sun Apr 28 12:00:46 2024, tb-crew, HV scan (hi range), 479, W3 NIKHEF, unirradiated, 4.2, Unknown, 28.04.2024 11:51:04, 28.04.2024 12:01:07, 10
Goto page
Previous
1
,
2
,
3
...
24
, 25,
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b