Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 21 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
20
, 21,
22
...
26
,
27
,
28
Next
Sat Apr 27 18:47:32 2024, tb-crew, HV scans, 383, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 18:37:49, 27.04.2024 18:47:52, 10
Sat Apr 27 18:58:11 2024, tb-crew, HV scans, 384, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 18:48:28, 27.04.2024 18:58:31, 10
Sat Apr 27 19:08:51 2024, tb-crew, HV scans, 385, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 18:59:08, 27.04.2024 19:09:11, 10
Sat Apr 27 19:19:29 2024, tb-crew, HV scans, 386, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 19:09:46, 27.04.2024 19:19:49, 10
Sat Apr 27 19:30:08 2024, tb-crew, HV scans, 387, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 19:20:25, 27.04.2024 19:30:28, 10
Sat Apr 27 19:40:46 2024, tb-crew, HV scans, 388, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 19:31:03, 27.04.2024 19:41:06, 10
Sat Apr 27 19:51:25 2024, tb-crew, HV scans, 389, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 19:41:42, 27.04.2024 19:51:45, 10
Sat Apr 27 20:02:03 2024, tb-crew, HV scans, 390, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 19:52:19, 27.04.2024 20:02:23, 10
Sat Apr 27 20:12:41 2024, tb-crew, HV scans, 391, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 20:02:57, 27.04.2024 20:13:01, 10
Sat Apr 27 20:23:20 2024, tb-crew, HV scans, 392, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 20:13:37, 27.04.2024 20:23:41, 10
Sat Apr 27 20:33:58 2024, tb-crew, HV scans, 393, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 20:24:15, 27.04.2024 20:34:19, 10
Sat Apr 27 20:44:39 2024, tb-crew, HV scans, 394, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 20:34:55, 27.04.2024 20:44:59, 10
Sat Apr 27 20:55:16 2024, tb-crew, HV scans, 395, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 20:45:34, 27.04.2024 20:55:37, 10
Sat Apr 27 21:05:55 2024, tb-crew, HV scans, 396, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 20:56:13, 27.04.2024 21:06:16, 10
Sat Apr 27 21:16:35 2024, tb-crew, HV scans, 397, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 21:06:53, 27.04.2024 21:16:56, 10
Sat Apr 27 21:27:14 2024, tb-crew, HV scans, 398, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 21:17:32, 27.04.2024 21:27:35, 10
Sat Apr 27 21:37:53 2024, tb-crew, HV scans, 399, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 21:28:11, 27.04.2024 21:38:14, 10
Sat Apr 27 21:48:33 2024, tb-crew, HV scans, 400, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 21:38:50, 27.04.2024 21:48:53, 10
Sat Apr 27 21:59:11 2024, tb-crew, HV scans, 401, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 21:49:29, 27.04.2024 21:59:32, 10
Sat Apr 27 22:09:50 2024, tb-crew, HV scans, 402, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 22:00:07, 27.04.2024 22:10:11, 10
Goto page
Previous
1
,
2
,
3
...
20
, 21,
22
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b