Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 21 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
20
, 21,
22
...
26
,
27
,
28
Next
Sun Apr 28 04:22:42 2024, tb-crew, HV scans, 437, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:13:00, 28.04.2024 04:23:03, 10
Sun Apr 28 04:33:21 2024, tb-crew, HV scans, 438, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:23:39, 28.04.2024 04:33:42, 10
Sun Apr 28 04:44:00 2024, tb-crew, HV scans, 439, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:34:18, 28.04.2024 04:44:21, 10
Sun Apr 28 04:54:39 2024, tb-crew, HV scans, 440, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:44:57, 28.04.2024 04:55:00, 10
Sun Apr 28 05:05:17 2024, tb-crew, HV scans, 441, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:55:35, 28.04.2024 05:05:38, 10
Sun Apr 28 05:15:56 2024, tb-crew, HV scans, 442, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:06:13, 28.04.2024 05:16:17, 10
Sun Apr 28 05:26:35 2024, tb-crew, HV scans, 443, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:16:52, 28.04.2024 05:26:56, 10
Sun Apr 28 05:37:14 2024, tb-crew, HV scans, 444, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:27:31, 28.04.2024 05:37:35, 10
Sun Apr 28 05:47:52 2024, tb-crew, HV scans, 445, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:38:09, 28.04.2024 05:48:13, 10
Sun Apr 28 05:58:31 2024, tb-crew, HV scans, 446, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:48:48, 28.04.2024 05:58:52, 10
Sun Apr 28 06:09:10 2024, tb-crew, HV scans, 447, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:59:27, 28.04.2024 06:09:31, 10
Sun Apr 28 06:19:49 2024, tb-crew, HV scans, 448, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 06:10:07, 28.04.2024 06:20:10, 10
Sun Apr 28 06:30:28 2024, tb-crew, HV scans, 449, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 06:20:46, 28.04.2024 06:30:49, 10
Sun Apr 28 06:41:08 2024, tb-crew, HV scans, 450, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 06:31:26, 28.04.2024 06:41:29, 10
Sun Apr 28 06:51:47 2024, tb-crew, HV scans, 451, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 06:42:05, 28.04.2024 06:52:08, 10
Sun Apr 28 07:02:27 2024, tb-crew, HV scans, 452, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 06:52:45, 28.04.2024 07:02:48, 10
Sun Apr 28 07:13:06 2024, tb-crew, HV scans, 453, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 07:03:24, 28.04.2024 07:13:27, 10
Sun Apr 28 07:23:45 2024, tb-crew, HV scans, 454, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 07:14:02, 28.04.2024 07:24:06, 10
Sun Apr 28 07:34:24 2024, tb-crew, HV scans, 455, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 07:24:42, 28.04.2024 07:34:45, 10
Sun Apr 28 07:45:06 2024, tb-crew, HV scans, 456, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 07:35:24, 28.04.2024 07:45:27, 10
Goto page
Previous
1
,
2
,
3
...
20
, 21,
22
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b