Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 20 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
19
, 20,
21
...
26
,
27
,
28
Next
Sat Apr 27 15:06:47 2024, tb-crew, thr scans, 362, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 14:57:03, 27.04.2024 15:07:07, 10
Sat Apr 27 15:17:26 2024, tb-crew, thr scans, 363, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 15:07:42, 27.04.2024 15:17:46, 10
Sat Apr 27 15:28:06 2024, tb-crew, thr scans, 364, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 15:18:22, 27.04.2024 15:28:26, 10
Sat Apr 27 15:38:44 2024, tb-crew, thr scans, 365, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 15:29:01, 27.04.2024 15:39:04, 10
Sat Apr 27 15:49:23 2024, tb-crew, thr scans, 366, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 15:39:40, 27.04.2024 15:49:43, 10
Sat Apr 27 15:52:49 2024, tb-crew, HV scans, , W8 LIV, unirradiated, 4.2, Unknown, , ,
Sat Apr 27 16:30:32 2024, tb-crew, HV scans, 368, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 16:29:55, 27.04.2024 16:30:52, 0
Sat Apr 27 16:38:18 2024, tb-crew, HV scans, 370, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 16:37:48, 27.04.2024 16:38:38, 0
Sat Apr 27 16:39:19 2024, tb-crew, HV scans, 371, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 16:39:28, 27.04.2024 16:39:39, 0
Sat Apr 27 16:50:23 2024, tb-crew, HV scans, 372, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 16:40:39, 27.04.2024 16:50:43, 10
Sat Apr 27 17:01:01 2024, tb-crew, HV scans, 373, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 16:51:18, 27.04.2024 17:01:21, 10
Sat Apr 27 17:11:40 2024, tb-crew, HV scans, 374, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 17:01:57, 27.04.2024 17:12:00, 10
Sat Apr 27 17:22:19 2024, tb-crew, HV scans, 375, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 17:12:36, 27.04.2024 17:22:39, 10
Sat Apr 27 17:32:59 2024, tb-crew, HV scans, 376, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 17:23:16, 27.04.2024 17:33:19, 10
Sat Apr 27 17:43:37 2024, tb-crew, HV scans, 377, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 17:33:54, 27.04.2024 17:43:57, 10
Sat Apr 27 17:54:16 2024, tb-crew, HV scans, 378, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 17:44:33, 27.04.2024 17:54:36, 10
Sat Apr 27 18:04:56 2024, tb-crew, HV scans, 379, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 17:55:13, 27.04.2024 18:05:16, 10
Sat Apr 27 18:15:35 2024, tb-crew, HV scans, 380, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 18:05:51, 27.04.2024 18:15:55, 10
Sat Apr 27 18:26:14 2024, tb-crew, HV scans, 381, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 18:16:30, 27.04.2024 18:26:34, 10
Sat Apr 27 18:36:53 2024, tb-crew, HV scans, 382, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 18:27:09, 27.04.2024 18:37:13, 10
Goto page
Previous
1
,
2
,
3
...
19
, 20,
21
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b