Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 19 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
18
, 19,
20
...
26
,
27
,
28
Next
Thu Apr 25 18:21:26 2024, tb-crew, HV scan, 267, Wxxx backside, unirradiated, 4.2, Unknown, 25.04.2024 18:20:33, 25.04.2024 18:21:45, 1
Thu Apr 25 18:23:29 2024, tb-crew, HV scan, 268, Wxxx backside, unirradiated, 4.2, Unknown, 25.04.2024 18:22:41, 25.04.2024 18:23:48, 1
Fri Apr 26 12:10:49 2024, tb-crew, rotation 20deg, 291, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 12:09:26, 26.04.2024 12:11:09, 1
Fri Apr 26 12:19:29 2024, tb-crew, rotation 20deg, 293, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 12:18:37, 26.04.2024 12:19:48, 1
Fri Apr 26 15:37:38 2024, tb-crew, HV scan (lo range), 303, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:36:25, 26.04.2024 15:37:57, 1
Fri Apr 26 15:40:15 2024, tb-crew, HV scan (lo range), 304, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:39:17, 26.04.2024 15:40:34, 1
Fri Apr 26 15:46:31 2024, tb-crew, HV scan (lo range), 305, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:45:35, 26.04.2024 15:46:51, 1
Fri Apr 26 23:14:32 2024, tb-crew, HV scan (hi range), 332, W3 LIV, unirradiated, 4.2, Unknown, 26.04.2024 23:13:38, 26.04.2024 23:14:52, 1
Thu Apr 18 10:35:51 2024, bp, test desy, 3, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:35:57, 18.04.2024 10:36:04, 0
Thu Apr 18 10:44:20 2024, bp, test desy, 8, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:44:25, 18.04.2024 10:44:33, 0
Thu Apr 18 10:44:37 2024, bp, test desy, 9, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:44:42, 18.04.2024 10:44:50, 0
Thu Apr 18 10:44:54 2024, bp, test desy, 10, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:44:59, 18.04.2024 10:45:07, 0
Thu Apr 18 10:45:10 2024, bp, test desy, 11, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:45:15, 18.04.2024 10:45:23, 0
Thu Apr 18 10:45:26 2024, bp, test desy, 12, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:45:31, 18.04.2024 10:45:39, 0
Thu Apr 18 10:45:42 2024, bp, test desy, 13, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:45:48, 18.04.2024 10:45:55, 0
Thu Apr 18 10:45:58 2024, bp, test desy, 14, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:46:04, 18.04.2024 10:46:11, 0
Mon Apr 22 15:36:45 2024, tb-crew, 1t tests, 2, Wxxx topside, unirradiated, 4.2, Unknown, 22.04.2024 15:36:53, 22.04.2024 15:37:01, 0
Tue Apr 23 10:08:11 2024, tb-crew, basic "best" threshold / HV settings, 25, Wxxx topside, unirradiated, 4.2, Unknown, 23.04.2024 10:07:28, 23.04.2024 10:08:28, 0
Tue Apr 23 13:36:11 2024, tb-crew, basic "best" threshold / HV settings, 35, Wxxx topside, unirradiated, 4.2, Unknown, 23.04.2024 13:35:40, 23.04.2024 13:36:28, 0
Tue Apr 23 13:40:13 2024, tb-crew, basic "best" threshold / HV settings, 36, Wxxx topside, unirradiated, 4.2, Unknown, 23.04.2024 13:40:13, 23.04.2024 13:40:30, 0
Goto page
Previous
1
,
2
,
3
...
18
, 19,
20
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b