Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 17 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
16
, 17,
18
...
26
,
27
,
28
Next
Fri Apr 26 16:34:06 2024, tb-crew, HV scan (lo range), 310, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:24:22, 26.04.2024 16:34:26, 10
Fri Apr 26 16:44:44 2024, tb-crew, HV scan (lo range), 311, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:35:01, 26.04.2024 16:45:04, 10
Fri Apr 26 16:55:22 2024, tb-crew, HV scan (lo range), 312, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:45:39, 26.04.2024 16:55:42, 10
Fri Apr 26 17:06:01 2024, tb-crew, HV scan (lo range), 313, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:56:18, 26.04.2024 17:06:21, 10
Fri Apr 26 17:16:40 2024, tb-crew, HV scan (lo range), 314, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 17:06:57, 26.04.2024 17:17:00, 10
Fri Apr 26 17:27:19 2024, tb-crew, HV scan (lo range), 315, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 17:17:36, 26.04.2024 17:27:39, 10
Fri Apr 26 17:37:58 2024, tb-crew, HV scan (lo range), 316, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 17:28:15, 26.04.2024 17:38:18, 10
Fri Apr 26 17:48:37 2024, tb-crew, HV scan (lo range), 317, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 17:38:53, 26.04.2024 17:48:57, 10
Fri Apr 26 18:01:41 2024, tb-crew, HV scan (hi range), , W3 NIKHEF, unirradiated, 4.2, Unknown, , ,
Fri Apr 26 20:44:01 2024, tb-crew, HV scan (hi range), 318, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 20:43:57, 26.04.2024 20:44:21, 0
Fri Apr 26 20:52:05 2024, tb-crew, HV scan (hi range), 320, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 20:49:33, 26.04.2024 20:52:24, 2
Fri Apr 26 20:53:17 2024, tb-crew, HV scan (hi range), 321, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 20:53:23, 26.04.2024 20:53:36, 0
Fri Apr 26 20:55:06 2024, tb-crew, HV scan (hi range), , W3 NIKHEF, unirradiated, 4.2, Unknown, , ,
Fri Apr 26 21:04:13 2024, tb-crew, HV scan (hi range), 322, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 20:54:30, 26.04.2024 21:04:33, 10
Fri Apr 26 21:14:53 2024, tb-crew, HV scan (hi range), 323, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 21:05:10, 26.04.2024 21:15:13, 10
Fri Apr 26 21:25:32 2024, tb-crew, HV scan (hi range), 324, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 21:15:49, 26.04.2024 21:25:52, 10
Fri Apr 26 21:36:10 2024, tb-crew, HV scan (hi range), 325, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 21:26:27, 26.04.2024 21:36:30, 10
Fri Apr 26 21:46:49 2024, tb-crew, HV scan (hi range), 326, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 21:37:06, 26.04.2024 21:47:09, 10
Fri Apr 26 21:57:29 2024, tb-crew, HV scan (hi range), 327, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 21:47:46, 26.04.2024 21:57:49, 10
Fri Apr 26 22:08:09 2024, tb-crew, HV scan (hi range), 328, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 21:58:26, 26.04.2024 22:08:29, 10
Goto page
Previous
1
,
2
,
3
...
16
, 17,
18
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b