Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 14 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
...
13
, 14,
15
...
26
,
27
,
28
Next
Fri Apr 26 17:16:40 2024, tb-crew, HV scan (lo range), 314, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 17:06:57, 26.04.2024 17:17:00, 10
Fri Apr 26 17:06:01 2024, tb-crew, HV scan (lo range), 313, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:56:18, 26.04.2024 17:06:21, 10
Fri Apr 26 16:55:22 2024, tb-crew, HV scan (lo range), 312, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:45:39, 26.04.2024 16:55:42, 10
Fri Apr 26 16:44:44 2024, tb-crew, HV scan (lo range), 311, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:35:01, 26.04.2024 16:45:04, 10
Fri Apr 26 16:34:06 2024, tb-crew, HV scan (lo range), 310, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:24:22, 26.04.2024 16:34:26, 10
Tue Apr 23 13:05:00 2024, tb-crew, basic "best" threshold / HV settings, 31, Wxxx topside, unirradiated, 4.2, Unknown, 23.04.2024 12:59:27, 23.04.2024 13:05:17, 5
Fri Apr 26 16:23:26 2024, tb-crew, HV scan (lo range), 309, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:13:42, 26.04.2024 16:23:46, 10
Fri Apr 26 16:12:46 2024, tb-crew, HV scan (lo range), 308, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 16:03:02, 26.04.2024 16:13:06, 10
Fri Apr 26 16:01:06 2024, tb-crew, HV scan (lo range), 307, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:59:24, 26.04.2024 16:01:26, 2
Fri Apr 26 15:57:16 2024, tb-crew, HV scan (lo range), 306, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:55:05, 26.04.2024 15:57:36, 2
Fri Apr 26 15:46:31 2024, tb-crew, HV scan (lo range), 305, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:45:35, 26.04.2024 15:46:51, 1
Fri Apr 26 15:40:15 2024, tb-crew, HV scan (lo range), 304, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:39:17, 26.04.2024 15:40:34, 1
Fri Apr 26 15:37:38 2024, tb-crew, HV scan (lo range), 303, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:36:25, 26.04.2024 15:37:57, 1
Fri Apr 26 15:34:28 2024, tb-crew, HV scan (lo range), 302, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:33:53, 26.04.2024 15:34:47, 0
Fri Apr 26 15:32:04 2024, tb-crew, HV scan (lo range), 301, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:31:54, 26.04.2024 15:32:24, 0
Fri Apr 26 15:30:01 2024, tb-crew, HV scan (lo range), 300, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 15:30:06, 26.04.2024 15:30:21, 0
Tue Apr 23 12:39:10 2024, tb-crew, basic "best" threshold / HV settings, 30, Wxxx topside, unirradiated, 4.2, Unknown, 23.04.2024 11:19:29, 23.04.2024 12:39:26, 79
Thu Apr 18 10:35:51 2024, bp, test desy, 3, Wxxx topside, unirradiated, 4.2, Crap, 18.04.2024 10:35:57, 18.04.2024 10:36:04, 0
Mon Apr 22 16:23:07 2024, tb-crew, 1t tests, 3, Wxxx topside, unirradiated, 4.2, Unknown, 22.04.2024 16:20:59, 22.04.2024 16:23:23, 2
Fri Apr 26 15:15:02 2024, tb-crew, rotation 10deg, 299, W3 NIKHEF, unirradiated, 4.2, Unknown, 26.04.2024 14:16:24, 26.04.2024 15:15:21, 58
Goto page
Previous
1
,
2
,
3
...
13
, 14,
15
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b