Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
|
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
|
Testbeam at DESY in 2024 |
Not logged in |
|
|
Message ID: 241
Entry time: Thu Apr 25 03:52:03 2024
|
Author: |
tb-crew |
Subject: |
threshold scan |
Run Number: |
222 |
DUT: |
Wxxx backside |
Fluence: |
unirradiated |
Beam Energy: |
4.2 |
Data: |
Unknown |
t-Start: |
25.04.2024 03:32:18 |
t-Stop: |
25.04.2024 03:52:21 |
Duration_min: |
20 |
|
|
automatic log for run 222
Comment: |
|
|
0 0 0 0 0 0 10
0 1 0 0 0 0 8
0 2 0 0 0 0 15
0 3 0 0 0 0 6
0 4 0 0 0 0 8
0 5 0 0 0 0 5
0 6 0 0 0 0 15
0 7 0 0 0 0 8
0 8 0 0 0 0 6
0 9 0 0 0 0 8
0 10 0 0 0 0 14
0 11 0 0 0 0 9
0 12 0 0 0 0 14
0 13 0 0 0 0 6
0 14 0 0 0 0 14
0 15 0 0 0 0 8
0 16 0 0 0 0 10
0 17 0 0 0 0 14
0 18 0 0 0 0 10
0 19 0 0 0 0 8
0 20 0 0 0 0 11
0 21 0 0 0 0 6
0 22 0 0 0 0 7
0 23 0 0 0 0 7
0 24 0 0 0 0 15
0 25 0 0 0 0 14
0 26 0 0 0 0 5
0 27 0 0 0 0 12
0 28 0 0 0 0 6
0 29 0 0 0 0 6
0 30 0 0 0 0 12
0 31 0 0 0 0 13
0 32 0 0 0 0 15
0 33 0 0 0 0 8
0 34 0 0 0 0 12
0 35 0 0 0 0 12
0 36 0 0 0 0 8
0 37 0 0 0 0 11
0 38 0 0 0 0 2
0 39 0 0 0 0 7
0 40 0 0 0 0 2
0 41 0 0 0 0 13
0 42 0 0 0 0 13
0 43 0 0 0 0 12
0 44 0 0 0 0 12
0 45 0 0 0 0 2
0 46 0 0 0 0 7
0 47 0 0 0 0 12
0 48 0 0 0 0 3
0 49 0 0 0 0 10
0 50 0 0 0 0 9
0 51 0 0 0 0 8
0 52 0 0 0 0 7
0 53 0 0 0 0 8
0 54 0 0 0 0 9
0 55 1 0 0 0 3
0 56 0 0 0 0 15
0 57 0 0 0 0 12
0 58 0 0 0 0 9
0 59 0 0 0 0 6
0 60 0 0 0 0 11
0 61 0 0 0 0 8
0 62 0 0 0 0 6
0 63 0 0 0 0 6
1 0 0 0 0 0 11
1 1 0 0 0 0 10
1 2 0 0 0 0 15
1 3 0 0 0 0 9
1 4 0 0 0 0 10
1 5 0 0 0 0 7
1 6 0 0 0 0 8
1 7 0 0 0 0 12
1 8 0 0 0 0 9
1 9 0 0 0 0 12
1 10 0 0 0 0 8
1 11 0 0 0 0 15
1 12 0 0 0 0 12
1 13 0 0 0 0 9
1 14 0 0 0 0 6
1 15 0 0 0 0 8
1 16 0 0 0 0 3
1 17 0 0 0 0 15
1 18 0 0 0 0 1
1 19 0 0 0 0 5
1 20 0 0 0 0 0
1 21 0 0 0 0 11
1 22 0 0 0 0 3
1 23 0 0 0 0 10
1 24 0 0 0 0 7
1 25 0 0 0 0 15
1 26 0 0 0 0 8
1 27 0 0 0 0 11
1 28 0 0 0 0 5
1 29 0 0 0 0 8
1 30 0 0 0 0 12
1 31 0 0 0 0 10
1 32 0 0 0 0 0
1 33 0 0 0 0 1
1 34 0 0 0 0 15
1 35 0 0 0 0 11
1 36 0 0 0 0 8
1 37 0 0 0 0 10
1 38 0 0 0 0 15
1 39 0 0 0 0 6
1 40 0 0 0 0 8
1 41 0 0 0 0 5
1 42 0 0 0 0 8
1 43 0 0 0 0 11
1 44 0 0 0 0 3
1 45 0 0 0 0 3
1 46 0 0 0 0 12
1 47 0 0 0 0 6
1 48 0 0 0 0 0
1 49 0 0 0 0 8
1 50 0 0 0 0 8
1 51 0 0 0 0 3
1 52 0 0 0 0 12
1 53 0 0 0 0 9
1 54 0 0 0 0 10
1 55 0 0 0 0 6
1 56 0 0 0 0 12
1 57 0 0 0 0 13
1 58 0 0 0 0 8
1 59 0 0 0 0 13
1 60 0 0 0 0 6
1 61 0 0 0 0 6
1 62 0 0 0 0 4
1 63 0 0 0 0 5
2 0 0 0 0 0 15
2 1 0 0 0 0 12
2 2 0 0 0 0 12
2 3 0 0 0 0 9
2 4 0 0 0 0 8
2 5 0 0 0 0 13
2 6 0 0 0 0 12
2 7 0 0 0 0 13
2 8 0 0 0 0 15
2 9 0 0 0 0 10
2 10 0 0 0 0 8
2 11 0 0 0 0 10
2 12 0 0 0 0 11
2 13 0 0 0 0 15
2 14 0 0 0 0 12
2 15 0 0 0 0 11
2 16 0 0 0 0 15
2 17 0 0 0 0 9
2 18 0 0 0 0 8
2 19 0 0 0 0 8
2 20 0 0 0 0 9
2 21 0 0 0 0 8
2 22 0 0 0 0 10
2 23 0 0 0 0 2
2 24 0 0 0 0 11
2 25 0 0 0 0 9
2 26 0 0 0 0 15
2 27 0 0 0 0 15
2 28 0 0 0 0 15
2 29 0 0 0 0 8
2 30 0 0 0 0 0
2 31 0 0 0 0 12
2 32 0 0 0 0 10
2 33 0 0 0 0 12
2 34 0 0 0 0 12
2 35 0 0 0 0 10
2 36 0 0 0 0 7
2 37 0 0 0 0 1
2 38 0 0 0 0 13
2 39 0 0 0 0 15
2 40 0 0 0 0 8
2 41 0 0 0 0 7
2 42 0 0 0 0 8
2 43 0 0 0 0 13
2 44 0 0 0 0 0
2 45 1 0 0 0 2
2 46 0 0 0 0 10
2 47 0 0 0 0 0
2 48 0 0 0 0 10
2 49 0 0 0 0 10
2 50 0 0 0 0 9
2 51 0 0 0 0 15
2 52 0 0 0 0 7
2 53 0 0 0 0 13
2 54 0 0 0 0 11
2 55 0 0 0 0 15
2 56 0 0 0 0 7
2 57 0 0 0 0 8
2 58 0 0 0 0 13
2 59 0 0 0 0 11
2 60 0 0 0 0 10
2 61 0 0 0 0 10
2 62 0 0 0 0 11
2 63 0 0 0 0 9
3 0 0 0 0 0 15
3 1 0 0 0 0 8
3 2 0 0 0 0 11
3 3 0 0 0 0 9
3 4 0 0 0 0 15
3 5 0 0 0 0 7
3 6 0 0 0 0 12
3 7 0 0 0 0 15
3 8 0 0 0 0 11
3 9 0 0 0 0 8
3 10 0 0 0 0 6
3 11 0 0 0 0 13
3 12 0 0 0 0 15
3 13 0 0 0 0 0
3 14 0 0 0 0 15
3 15 0 0 0 0 15
3 16 0 0 0 0 12
3 17 0 0 0 0 6
3 18 0 0 0 0 10
3 19 0 0 0 0 7
3 20 0 0 0 0 0
3 21 0 0 0 0 6
3 22 0 0 0 0 10
3 23 0 0 0 0 4
3 24 0 0 0 0 8
3 25 0 0 0 0 9
3 26 0 0 0 0 11
3 27 0 0 0 0 5
3 28 0 0 0 0 5
3 29 0 0 0 0 0
3 30 0 0 0 0 7
3 31 0 0 0 0 8
3 32 0 0 0 0 8
3 33 0 0 0 0 12
3 34 0 0 0 0 12
3 35 0 0 0 0 6
3 36 0 0 0 0 13
3 37 0 0 0 0 11
3 38 0 0 0 0 5
3 39 0 0 0 0 3
3 40 0 0 0 0 5
3 41 0 0 0 0 7
3 42 0 0 0 0 8
3 43 0 0 0 0 2
3 44 0 0 0 0 8
3 45 0 0 0 0 10
3 46 0 0 0 0 15
3 47 0 0 0 0 15
3 48 0 0 0 0 1
3 49 0 0 0 0 6
3 50 0 0 0 0 10
3 51 0 0 0 0 14
3 52 0 0 0 0 6
3 53 0 0 0 0 8
3 54 0 0 0 0 10
3 55 0 0 0 0 13
3 56 0 0 0 0 9
3 57 0 0 0 0 10
3 58 0 0 0 0 3
3 59 0 0 0 0 8
3 60 0 0 0 0 9
3 61 0 0 0 0 8
3 62 0 0 0 0 11
3 63 0 0 0 0 10
4 0 0 0 0 0 13
4 1 0 0 0 0 10
4 2 0 0 0 0 8
4 3 0 0 0 0 10
4 4 0 0 0 0 8
4 5 0 0 0 0 12
4 6 0 0 0 0 15
4 7 0 0 0 0 15
4 8 0 0 0 0 7
4 9 0 0 0 0 13
4 10 0 0 0 0 9
4 11 0 0 0 0 15
4 12 0 0 0 0 5
4 13 0 0 0 0 10
4 14 0 0 0 0 15
4 15 0 0 0 0 5
4 16 0 0 0 0 6
4 17 0 0 0 0 7
4 18 0 0 0 0 4
4 19 0 0 0 0 7
4 20 0 0 0 0 6
4 21 0 0 0 0 12
4 22 0 0 0 0 10
4 23 0 0 0 0 7
4 24 0 0 0 0 8
4 25 0 0 0 0 14
4 26 0 0 0 0 11
4 27 0 0 0 0 14
4 28 0 0 0 0 5
4 29 0 0 0 0 9
4 30 0 0 0 0 11
4 31 0 0 0 0 10
4 32 0 0 0 0 6
4 33 0 0 0 0 15
4 34 0 0 0 0 0
4 35 0 0 0 0 14
4 36 0 0 0 0 13
4 37 0 0 0 0 8
4 38 0 0 0 0 10
4 39 0 0 0 0 2
4 40 0 0 0 0 9
4 41 0 0 0 0 13
4 42 0 0 0 0 8
4 43 0 0 0 0 5
... 3796 more lines ...
|
|