Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  RD50 MPW3 Beamtest at CERN SPS, Page 4 of 4  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Fri Oct 21 15:25:54 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 760-774, , 111mm/77.75mm, Crap 
Entry  Sat Oct 22 09:30:17 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 781-783, , 111mm/77.75mm, Crap 
Entry  Tue Oct 25 11:42:29 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 910-925, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 11:43:01 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 925-936, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 19:07:50 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 778, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 19:22:44 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 779, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 19:23:28 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 780, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 09:33:06 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 784, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 10:01:21 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 785, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 14:07:34 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 808, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 16:42:51 2022, Christian Irmler, Mikrotik Router Config, none, , , , , ,  rd50_tb_h6b-20221022.backuprd50_tb-h6b-20221022.rsc
Entry  Wed Oct 26 07:58:43 2022, RD50 Generic User, Long night runs, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 949-977, , 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:00:22 2022, RD50 Generic User, Long Night Run (Mimosa), none, -, Mimosa, 710, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 18:36:50 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 775, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 18:37:26 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 776, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 18:59:05 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 777, , 111mm/77.75mm, Good 
Entry  Wed Oct 26 08:00:03 2022, RD50 Generic User, End of Success, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 949-977, , 111mm/77.75mm, Good 
ELOG V3.1.5-fc6679b