Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  RD50 MPW3 Beamtest at CERN SPS, Page 4 of 4  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Fri Oct 21 19:07:50 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 778, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 18:59:05 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 777, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 18:37:26 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 776, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 18:36:50 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 775, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 15:25:54 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 760-774, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 15:24:45 2022, RD50 Generic User, short data run with CPU TS, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 759, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 15:24:04 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 757-758, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 13:31:58 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 753-756, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 10:49:30 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 752, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 10:49:15 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 751, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 10:48:24 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 750, , 111mm/77.75mm, Crap 
Entry  Thu Oct 20 22:18:23 2022, RD50 Generic User, night run with DUT, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 749, 1.25M, 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:06:26 2022, RD50 Generic User, night run with DUT, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 748, 62k on TLU, 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:05:18 2022, RD50 Generic User, short test with FEI4, none, -, FEi4 | Mimosa, 747, , 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:00:22 2022, RD50 Generic User, Long Night Run (Mimosa), none, -, Mimosa, 710, , 111mm/77.75mm, Good 
Entry  Sat Oct 22 16:42:51 2022, Christian Irmler, Mikrotik Router Config, none, , , , , ,  rd50_tb_h6b-20221022.backuprd50_tb-h6b-20221022.rsc
Entry  Sun Oct 23 11:14:44 2022, RD50 Generic User, beam start time, , , , , , ,  
ELOG V3.1.5-fc6679b