Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  RD50 MPW3 Beamtest at CERN SPS, Page 2 of 4  Not logged in ELOG logo
Entry  Sat Oct 22 11:36:53 2022, RD50 Generic User, t0 tests, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 786-807, , 111mm/77.75mm, Crap 
Entry  Sat Oct 22 14:07:34 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 808, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 14:55:06 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 809, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 21:10:24 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 810-812, , 111mm/77.75mm, Crap 
Entry  Sat Oct 22 21:11:04 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 813, , 111mm/77.75mm, Good 
Entry  Sat Oct 22 21:11:13 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 814, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 10:07:44 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 815, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 11:14:44 2022, RD50 Generic User, beam start time, , , , , , ,  
Entry  Sun Oct 23 11:18:19 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 816, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 11:29:43 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 817, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 11:31:58 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 818, , 111mm/77.75mm, Unknown 
Entry  Sun Oct 23 12:06:50 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 819, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 13:48:33 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 820, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 15:14:09 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 15:14:30 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 15:35:42 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 16:46:05 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 822, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 18:22:13 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 823, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 18:22:23 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 824, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 18:22:38 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 825, , 111mm/77.75mm, Good 
ELOG V3.1.5-fc6679b