Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
RD50 MPW3 Beamtest at CERN SPS, Page 2 of 4
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
77 Entries
Goto page
Previous
1
, 2,
3
,
4
Next
All
Thu Oct 20 22:18:23 2022, RD50 Generic User, night run with DUT, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 749, 1.25M, 111mm/77.75mm, Good
Fri Oct 21 15:24:45 2022, RD50 Generic User, short data run with CPU TS, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 759, , 111mm/77.75mm, Good
Fri Oct 21 18:36:50 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 775, , 111mm/77.75mm, Good
Fri Oct 21 18:59:05 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 777, , 111mm/77.75mm, Good
Fri Oct 21 19:07:50 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 778, , 111mm/77.75mm, Good
Sat Oct 22 21:11:04 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 813, , 111mm/77.75mm, Good
Sat Oct 22 21:11:13 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 814, , 111mm/77.75mm, Good
Sun Oct 23 10:07:44 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 815, , 111mm/77.75mm, Good
Sun Oct 23 11:18:19 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 816, , 111mm/77.75mm, Good
Sun Oct 23 11:29:43 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 817, , 111mm/77.75mm, Good
Sun Oct 23 12:06:50 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 819, , 111mm/77.75mm, Good
Sun Oct 23 13:48:33 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 820, , 111mm/77.75mm, Good
Sun Oct 23 15:14:09 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good
Sun Oct 23 15:14:30 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good
Sun Oct 23 15:35:42 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good
Sun Oct 23 16:46:05 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 822, , 111mm/77.75mm, Good
Sun Oct 23 18:22:13 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 823, , 111mm/77.75mm, Good
Sun Oct 23 18:22:23 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 824, , 111mm/77.75mm, Good
Sun Oct 23 18:22:38 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 825, , 111mm/77.75mm, Good
Mon Oct 24 09:26:01 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 826-852, , 111mm/77.75mm, Good
Goto page
Previous
1
, 2,
3
,
4
Next
All
ELOG V3.1.5-fc6679b