Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
RD50 MPW3 Beamtest at CERN SPS, Page 1 of 4
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
77 Entries
Goto page 1,
2
,
3
,
4
Next
All
Wed Oct 26 08:00:03 2022, RD50 Generic User, End of Success, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 949-977, , 111mm/77.75mm, Good
Wed Oct 26 07:58:43 2022, RD50 Generic User, Long night runs, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 949-977, , 111mm/77.75mm, Good
Tue Oct 25 16:50:02 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 941-948, , 111mm/77.75mm, Good
Tue Oct 25 11:53:44 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 940, , 111mm/77.75mm, Good
Tue Oct 25 11:44:25 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 939, , 111mm/77.75mm, Good
Tue Oct 25 11:44:20 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 938, , 111mm/77.75mm, Good
Tue Oct 25 11:43:45 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 937, , 111mm/77.75mm, Good
Tue Oct 25 11:43:01 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 925-936, , 111mm/77.75mm, Crap
Tue Oct 25 11:42:29 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 910-925, , 111mm/77.75mm, Unknown
Tue Oct 25 01:29:03 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 906-909, , 111mm/77.75mm, Unknown
Tue Oct 25 01:07:36 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 905, , 111mm/77.75mm, Unknown
Tue Oct 25 01:07:26 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 904, , 111mm/77.75mm, Unknown
Tue Oct 25 01:04:20 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 900-903, , 111mm/77.75mm, Unknown
Tue Oct 25 00:15:19 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 899, , 111mm/77.75mm, Unknown
Tue Oct 25 00:15:09 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 898, , 111mm/77.75mm, Unknown
Mon Oct 24 23:38:51 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 897, , 111mm/77.75mm, Unknown
Mon Oct 24 23:38:21 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 896, , 111mm/77.75mm, Unknown
Mon Oct 24 23:37:48 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 884-895, , 111mm/77.75mm, Crap
Mon Oct 24 22:39:44 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 883, , 111mm/77.75mm, Unknown
Mon Oct 24 22:39:23 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 874-882, , 111mm/77.75mm, Unknown
Goto page 1,
2
,
3
,
4
Next
All
ELOG V3.1.5-fc6679b