Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024 testbeam-MA2025
  Testbeams at MedAustron in 2025, Page 6 of 10  Not logged in ELOG logo
Entry  Sat Aug 16 15:59:21 2025, elog_producer, Castid, 62, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Crap, 16.08.2025 15:54:46, 16.08.2025 15:59:23, 4, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:48:04 2025, elog_producer, Castid, 61, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:42:24, 16.08.2025 15:48:06, 5, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:41:43 2025, elog_producer, Castid, 60, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:39:03, 16.08.2025 15:41:45, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:29:15 2025, elog_producer, Castid, 59, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:28:28, 16.08.2025 15:29:17, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:19:55 2025, elog_producer, Castid, 58, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:12:12, 16.08.2025 15:19:57, 7, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:11:38 2025, elog_producer, Castid, 57, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:08:18, 16.08.2025 15:11:39, 3, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:06:39 2025, elog_producer, Castid, 56, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:04:13, 16.08.2025 15:06:41, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:01:51 2025, elog_producer, Castid, 55, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 14:59:10, 16.08.2025 15:01:52, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 14:55:11 2025, elog_producer, Castid, 54, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 14:52:47, 16.08.2025 14:55:13, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 14:50:38 2025, elog_producer, Castid, 53, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 14:43:57, 16.08.2025 14:50:40, 6, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 14:41:43 2025, elog_producer, Castid, 52, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 14:41:28, 16.08.2025 14:41:45, 0, HV, None,  tjmonopix2.conf
Entry  Sat Mar 15 15:26:08 2025, RD50 Generic User, Rate testing, 8, Sandwich-iCT setup(GSI)+RaMon, 205.2 MeV/u, Low Flux Medium, Helium, , 15:31, 16:30, 59, , ,  
Entry  Sat Mar 15 15:02:39 2025, RD50 Generic User, Rate testing, 7, Sandwich-iCT setup(GSI)+RaMon, 205.2 MeV/u, Low Flux High, Helium, Good, 15:04, 15:25, 21, , ,  
Entry  Sat Mar 15 05:42:14 2025, elog-producer, test 8b10b, 246, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 05:38:42, 15.03.2025 05:42:41, 3, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 05:27:08 2025, elog-producer, test 8b10b, 245, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 05:26:52, 15.03.2025 05:27:34, 0, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 05:12:19 2025, elog-producer, test 8b10b, 244, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 05:08:03, 15.03.2025 05:12:46, 4, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 05:06:44 2025, elog-producer, test 8b10b, 243, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 05:05:59, 15.03.2025 05:07:10, 1, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 05:02:22 2025, elog-producer, test 8b10b, 242, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 05:00:58, 15.03.2025 05:02:48, 1, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 04:58:42 2025, elog-producer, test 8b10b, 241, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 04:56:53, 15.03.2025 04:59:08, 2, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 04:51:42 2025, elog-producer, test 8b10b, 239, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 04:50:08, 15.03.2025 04:52:09, 2, HV, None,  tjmonopix2.initjmonopix2.conf
ELOG V3.1.5-fc6679b