Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024 testbeam-MA2025
  Testbeams at MedAustron in 2025, Page 16 of 19  Not logged in ELOG logo
Entry  Sun Dec 7 06:41:09 2025, RD50 Generic User, Maus2, 66, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:41, 6:42, 1, , Mouse,  
Entry  Sun Dec 7 06:43:11 2025, RD50 Generic User, Maus2, 67, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:43, 6:44, 1, , Mouse,  
Entry  Sun Dec 7 06:45:44 2025, RD50 Generic User, Maus2, 68, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:46, 6:47, 1, , Mouse,  
Entry  Fri Mar 14 21:41:12 2025, elog-producer, validating setup, 116, TJ-Monopix2, 800 MeV, Low Flux Very Low, Proton, Unknown, 14.03.2025 21:41:05, 14.03.2025 21:41:38, 0, HV, None,  tjmonopix2.conf
Entry  Fri Mar 14 21:43:10 2025, elog-producer, validating setup, 117, TJ-Monopix2, 800 MeV, Low Flux Very Low, Proton, Unknown, 14.03.2025 21:42:46, 14.03.2025 21:43:36, 0, HV, None,  tjmonopix2.conf
Entry  Fri Mar 14 21:44:46 2025, elog-producer, validating setup, 118, TJ-Monopix2, 800 MeV, Low Flux Very Low, Proton, Unknown, 14.03.2025 21:44:20, 14.03.2025 21:45:12, 0, HV, None,  tjmonopix2.conf
Entry  Sat Mar 15 04:28:39 2025, elog-producer, test rate limits , 234, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 04:28:23, 15.03.2025 04:29:06, 0, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Sat Mar 15 05:27:08 2025, elog-producer, test 8b10b, 245, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 15.03.2025 05:26:52, 15.03.2025 05:27:34, 0, HV, None,  tjmonopix2.initjmonopix2.conf
Entry  Tue Aug 5 16:03:08 2025, elog_producer, Castid, 45, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 05.08.2025 16:03:03, 05.08.2025 16:03:36, 0, HV, None,  tjmonopix2_tracker.conf
Entry  Sat Aug 16 14:41:43 2025, elog_producer, Castid, 52, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 14:41:28, 16.08.2025 14:41:45, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:29:15 2025, elog_producer, Castid, 59, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:28:28, 16.08.2025 15:29:17, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 16:04:24 2025, elog_producer, Castid, 64, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Crap, 16.08.2025 16:03:55, 16.08.2025 16:04:26, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:19:08 2025, elog_producer, Castid, 72, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 17:18:44, 16.08.2025 17:19:10, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:52:31 2025, elog_producer, Castid, 75, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 17:51:44, 16.08.2025 17:52:33, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:59:02 2025, elog_producer, Castid, 77, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 17:58:44, 16.08.2025 17:59:04, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 20:19:50 2025, elog_producer, Castid, 104, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 20:19:46, 16.08.2025 20:19:52, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 20:21:34 2025, elog_producer, Castid, 105, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 20:21:28, 16.08.2025 20:21:36, 0, HV, None,  tjmonopix2.conf
Entry  Sat Sep 20 17:27:39 2025, elog_producer, Caribou 1.5, 1010, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 20.09.2025 17:26:54, 20.09.2025 17:27:51, 0, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 17:30:32 2025, elog_producer, Caribou 1.5, 1011, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 20.09.2025 17:30:23, 20.09.2025 17:30:42, 0, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 21:02:14 2025, elog_producer, Caribou 1.5, 1041, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 21:01:34, 20.09.2025 21:02:26, 0, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
ELOG V3.1.5-fc6679b