Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024 testbeam-MA2025
  Testbeams at MedAustron in 2025, Page 10 of 19  Not logged in ELOG logo
Entry  Sat Aug 16 14:55:11 2025, elog_producer, Castid, 54, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 14:52:47, 16.08.2025 14:55:13, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:01:51 2025, elog_producer, Castid, 55, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 14:59:10, 16.08.2025 15:01:52, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:06:39 2025, elog_producer, Castid, 56, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:04:13, 16.08.2025 15:06:41, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 15:41:43 2025, elog_producer, Castid, 60, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 15:39:03, 16.08.2025 15:41:45, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 16:10:30 2025, elog_producer, Castid, 66, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Crap, 16.08.2025 16:08:20, 16.08.2025 16:10:32, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:01:49 2025, elog_producer, Castid, 78, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 17:59:39, 16.08.2025 18:01:51, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:10:52 2025, elog_producer, Castid, 80, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Crap, 16.08.2025 18:08:31, 16.08.2025 18:10:53, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:21:36 2025, elog_producer, Castid, 83, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Crap, 16.08.2025 18:19:13, 16.08.2025 18:21:38, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:34:59 2025, elog_producer, Castid, 85, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Unknown, 16.08.2025 18:32:59, 16.08.2025 18:35:01, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:53:31 2025, elog_producer, Castid, 89, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Unknown, 16.08.2025 18:51:10, 16.08.2025 18:53:33, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 19:25:21 2025, elog_producer, Castid, 94, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Unknown, 16.08.2025 19:23:09, 16.08.2025 19:25:22, 2, HV, None,  tjmonopix2.conf
Entry  Sun Dec 7 04:47:33 2025, RD50 Generic User, Maus1, 39, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 4:48, 4:50, 2, , Mouse,  
Entry  Sun Dec 7 05:00:23 2025, RD50 Generic User, Maus1, 43, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 5:04, 5:06, 2, , Mouse,  
Entry  Sun Dec 7 05:54:40 2025, RD50 Generic User, Maus2, 48, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 5:55, 5:57, 2, , Mouse,  
Entry  Sun Dec 7 06:01:26 2025, RD50 Generic User, Maus2, 50, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:01, 6:03, 2, , Mouse,  
Entry  Sun Dec 7 06:04:39 2025, RD50 Generic User, Maus2, 51, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:04, 6:06, 2, , Mouse,  
Entry  Sun Dec 7 06:07:01 2025, RD50 Generic User, Maus2, 52, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:07, 6:09, 2, , Mouse,  
Entry  Sun Dec 7 06:16:06 2025, RD50 Generic User, Maus2, 56, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:16, 6:18, 2, , Mouse,  
Entry  Sun Dec 7 06:31:03 2025, RD50 Generic User, Maus2, 62, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:31, 6:33, 2, , Mouse,  
Entry  Sun Dec 7 06:33:22 2025, RD50 Generic User, Maus2, 63, TOF-Cal GSI (TRB)+DOGMA setup(diamond+LGAD)+RaMon, 124.4 MeV/u, Low Flux High, Helium, Good, 6:33, 6:35, 2, , Mouse,  
ELOG V3.1.5-fc6679b