Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2024, Page 1 of 4  Not logged in ELOG logo
Entry  Sat Mar 30 06:53:31 2024, bp, ci, hh, RD50-MPW4, , RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, , , , Normal mpw4.inidetectors.geo
Entry  Sat Mar 30 06:54:51 2024, bp, ci, hh, RD50-MPW4, 1000, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 30.03.2024 06:56:23, 30.03.2024 06:57:18, 0, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 07:00:10 2024, bp, ci, hh, RD50-MPW4, 1001, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 30.03.2024 06:58:03, 30.03.2024 07:02:36, 4, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 07:09:36 2024, bp, ci, hh, RD50-MPW4, 1002, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 30.03.2024 07:11:15, 30.03.2024 07:12:03, 0, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 07:11:30 2024, bp, ci, hh, RD50-MPW4, 1003, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 30.03.2024 07:12:19, 30.03.2024 07:13:57, 1, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 07:22:49 2024, bp, ci, hh, RD50-MPW4, 1004, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 30.03.2024 07:14:51, 30.03.2024 07:25:16, 10, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 07:44:15 2024, bp, ci, hh, RD50-MPW4, 1005, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 30.03.2024 07:25:51, 30.03.2024 07:46:41, 20, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 15:02:07 2024, hh, mb, ps, 1st tests, 1027, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 14:52:54, 30.03.2024 15:04:32, 11, HV tjmonopix2.conf
Entry  Sat Mar 30 15:05:28 2024, hh, mb, ps, 1st tests, 1028, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:04:47, 30.03.2024 15:07:55, 3, HV tjmonopix2.conf
Entry  Sat Mar 30 15:08:33 2024, hh, mb, ps, 1st tests, 1029, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:08:26, 30.03.2024 15:11:00, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 15:18:29 2024, hh, mb, ps, 1st tests, 1030, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:18:21, 30.03.2024 15:20:55, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 15:20:37 2024, hh, mb, ps, 1st tests, 1031, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:21:51, 30.03.2024 15:23:03, 1, HV tjmonopix2.conf
Entry  Sat Mar 30 15:22:15 2024, hh, mb, ps, 1st tests, 1032, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:24:02, 30.03.2024 15:24:41, 0, HV tjmonopix2.conf
Entry  Sat Mar 30 15:24:44 2024, hh, mb, ps, 1st tests, 1033, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:25:06, 30.03.2024 15:27:10, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 15:31:41 2024, hh, mb, ps, 1st tests, 1034, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:29:49, 30.03.2024 15:34:08, 4, HV tjmonopix2.conf
Entry  Sat Mar 30 15:39:06 2024, hh, mb, ps, 1st tests, 1035, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:35:06, 30.03.2024 15:41:33, 6, HV tjmonopix2.conf
Entry  Sat Mar 30 15:51:21 2024, hh, mb, ps, 1st tests, 1036, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:43:53, 30.03.2024 15:53:47, 9, HV tjmonopix2.conf
Entry  Sat Mar 30 15:55:32 2024, hh, mb, ps, 1st tests, 1037, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:54:44, 30.03.2024 15:57:59, 3, HV tjmonopix2.conf
Entry  Sat Mar 30 16:03:35 2024, hh, mb, ps, 1st tests, 1038, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:03:18, 30.03.2024 16:06:01, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 16:09:54 2024, hh, mb, ps, 1st tests, 1039, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:11:32, 30.03.2024 16:12:21, 0, HV tjmonopix2.conf
ELOG V3.1.5-fc6679b