Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2024, Page 1 of 7  Not logged in ELOG logo
Entry  Sat Mar 30 11:55:55 2024, bp, ci, hh, useful datataking, 1023, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, 30.03.2024 11:06:49, 30.03.2024 11:58:22, 51, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 12:28:29 2024, bp, ci, hh, useful datataking, 1024, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, 30.03.2024 11:58:45, 30.03.2024 12:30:56, 32, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 12:54:24 2024, bp, ci, hh, useful datataking, 1025, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, 30.03.2024 12:32:27, 30.03.2024 12:56:51, 24, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 13:28:15 2024, bp, ci, hh, useful datataking, 1026, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, 30.03.2024 12:58:02, 30.03.2024 13:30:42, 32, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 13:35:09 2024, bp, ci, hh, useful datataking, , RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, , , , Normal 
Entry  Sun Aug 25 09:58:51 2024, tb-crew, only base, , RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, , , , Normal 
Entry  Sun Aug 25 10:06:51 2024, tb-crew, only base, 59, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Crap, 25.08.2024 10:05:01, 25.08.2024 10:07:18, 2, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 10:26:57 2024, tb-crew, only base, 60, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 10:12:04, 25.08.2024 10:27:24, 15, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 10:44:10 2024, tb-crew, only base, 61, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 10:28:18, 25.08.2024 10:44:37, 16, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 10:58:26 2024, tb-crew, only base, 62, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 10:48:27, 25.08.2024 10:58:53, 10, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 11:09:44 2024, tb-crew, only base, 63, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 10:59:42, 25.08.2024 11:10:11, 10, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 11:16:09 2024, tb-crew, only base, 64, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 11:14:19, 25.08.2024 11:16:36, 2, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 11:19:53 2024, tb-crew, only base, 65, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 11:17:22, 25.08.2024 11:20:20, 2, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 11:31:49 2024, tb-crew, only base, 66, RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 11:21:06, 25.08.2024 11:32:16, 11, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 11:33:21 2024, tb-crew, only base, , RD50-MPW4, 800 MeV, Low Flux Very Low, Proton, Unknown, , , , Normal 
Entry  Sun Aug 25 11:35:21 2024, tb-crew, only base, 67, RD50-MPW4, 252.7 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 11:35:33, 25.08.2024 11:35:48, 0, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 12:00:00 2024, tb-crew, only base, 68, RD50-MPW4, 252.7 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 11:37:41, 25.08.2024 12:00:27, 22, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 12:23:44 2024, tb-crew, only base, 69, RD50-MPW4, 175.3 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 12:04:32, 25.08.2024 12:24:10, 19, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 12:39:45 2024, tb-crew, only base, 70, RD50-MPW4, 100.4 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 12:24:36, 25.08.2024 12:40:12, 15, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
Entry  Sun Aug 25 12:51:10 2024, tb-crew, only base, 71, RD50-MPW4, 62.4 MeV, Low Flux Very Low, Proton, Unknown, 25.08.2024 12:40:41, 25.08.2024 12:51:37, 10, Normal peary_config.cfgmatrix_mpw4_base.txtmatrix_mpw4_piggy.txtmpw4.conf
ELOG V3.1.5-fc6679b