Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2024, Page 2 of 4  Not logged in ELOG logo
Entry  Sat Mar 30 12:54:24 2024, bp, ci, hh, useful datataking, 1025, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, 30.03.2024 12:32:27, 30.03.2024 12:56:51, 24, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 13:28:15 2024, bp, ci, hh, useful datataking, 1026, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, 30.03.2024 12:58:02, 30.03.2024 13:30:42, 32, Normal peary_config.cfgmatrix_mpw4.txtmpw4.conf
Entry  Sat Mar 30 13:35:09 2024, bp, ci, hh, useful datataking, , RD50-MPW4, 800 MeV, Low Flux Low, Proton, Good, , , , Normal 
Entry  Sat Mar 30 15:02:07 2024, hh, mb, ps, 1st tests, 1027, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 14:52:54, 30.03.2024 15:04:32, 11, HV tjmonopix2.conf
Entry  Sat Mar 30 15:05:28 2024, hh, mb, ps, 1st tests, 1028, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:04:47, 30.03.2024 15:07:55, 3, HV tjmonopix2.conf
Entry  Sat Mar 30 15:08:33 2024, hh, mb, ps, 1st tests, 1029, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:08:26, 30.03.2024 15:11:00, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 15:18:29 2024, hh, mb, ps, 1st tests, 1030, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:18:21, 30.03.2024 15:20:55, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 15:20:37 2024, hh, mb, ps, 1st tests, 1031, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:21:51, 30.03.2024 15:23:03, 1, HV tjmonopix2.conf
Entry  Sat Mar 30 15:22:15 2024, hh, mb, ps, 1st tests, 1032, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:24:02, 30.03.2024 15:24:41, 0, HV tjmonopix2.conf
Entry  Sat Mar 30 15:24:44 2024, hh, mb, ps, 1st tests, 1033, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:25:06, 30.03.2024 15:27:10, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 15:31:41 2024, hh, mb, ps, 1st tests, 1034, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:29:49, 30.03.2024 15:34:08, 4, HV tjmonopix2.conf
Entry  Sat Mar 30 15:39:06 2024, hh, mb, ps, 1st tests, 1035, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:35:06, 30.03.2024 15:41:33, 6, HV tjmonopix2.conf
Entry  Sat Mar 30 15:51:21 2024, hh, mb, ps, 1st tests, 1036, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:43:53, 30.03.2024 15:53:47, 9, HV tjmonopix2.conf
Entry  Sat Mar 30 15:55:32 2024, hh, mb, ps, 1st tests, 1037, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 15:54:44, 30.03.2024 15:57:59, 3, HV tjmonopix2.conf
Entry  Sat Mar 30 16:03:35 2024, hh, mb, ps, 1st tests, 1038, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:03:18, 30.03.2024 16:06:01, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 16:09:54 2024, hh, mb, ps, 1st tests, 1039, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:11:32, 30.03.2024 16:12:21, 0, HV tjmonopix2.conf
Entry  Sat Mar 30 16:15:20 2024, hh, mb, ps, 1st tests, 1040, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:15:22, 30.03.2024 16:17:46, 2, HV tjmonopix2.conf
Entry  Sat Mar 30 16:24:39 2024, hh, mb, ps, 1st tests, 1041, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:20:34, 30.03.2024 16:27:05, 6, HV tjmonopix2.conf
Entry  Sat Mar 30 16:38:41 2024, hh, mb, ps, 1st tests, 1042, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:32:12, 30.03.2024 16:41:08, 8, HV tjmonopix2.conf
Entry  Sat Mar 30 16:50:35 2024, hh, mb, ps, 1st tests, 1043, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 30.03.2024 16:48:39, 30.03.2024 16:53:01, 4, HV tjmonopix2.conf
ELOG V3.1.5-fc6679b