Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 3 of 11  Not logged in ELOG logo
Entry  Sat May 6 10:43:57 2023, cibp, data taking, , common, 800, 200kHz, Proton, , Unknown, , , , Normal 
Entry  Sat May 6 11:04:28 2023, cibp, data taking, , RD50-MPW3, 800, 200kHz, Proton, , Unknown, , , , Normal 
Entry  Sat May 6 11:13:04 2023, cibp, data taking, , RD50-MPW3, 800, 200kHz, Proton, , Unknown, , , , Normal 
Entry  Sat May 6 11:21:47 2023, cibp, data taking, 60, RD50-MPW3, 800, 200kHz, Proton, 193381, Unknown, 06.05.2023 10:46:44, 06.05.2023 11:20:56, , Normal mpw3_mpx2.conf
Entry  Sat May 6 12:57:47 2023, cibp, data taking, 61, RD50-MPW3, 800, 200kHz, Proton, 0, Unknown, 06.05.2023 12:56:34, 06.05.2023 12:56:56, , Normal mpw3_mpx2.conf
Entry  Sat May 6 13:04:06 2023, cibp, data taking, , RD50-MPW3, 800, 200kHz, Proton, , Unknown, , , , Normal 
Entry  Sat May 6 13:13:05 2023, cibp, data taking, 62, RD50-MPW3, 800, 200kHz, Proton, 1336043, Unknown, 06.05.2023 12:59:33, 06.05.2023 13:12:14, , Normal mpw3_mpx2.confhitmap_800MeV_medium_2mm_weiter_unten.png
Entry  Sat May 6 13:21:02 2023, cibp, data taking, 63, RD50-MPW3, 800, 200kHz, Proton, 566713, Unknown, 06.05.2023 13:12:38, 06.05.2023 13:20:11, , Normal mpw3_mpx2.conf
Entry  Sat May 6 13:44:59 2023, cibpmbps, data taking, 65, RD50-MPW3, 800, 200kHz, Proton, 12617213, Unknown, 06.05.2023 13:26:42, 06.05.2023 13:44:08, , Normal mpw3_mpx2.conf
Entry  Sat May 6 14:07:32 2023, cibpmbps, data taking, 66, RD50-MPW3, 800, 200kHz, Proton, 14540161, Unknown, 06.05.2023 13:45:54, 06.05.2023 14:06:41, , Normal mpw3_mpx2.conf
Entry  Sat May 6 18:52:10 2023, , , 90, common, 800, Low Flux Low, Proton, 36435245, Good, 06.05.2023 18:01:47, 06.05.2023 18:51:18, , Normal mpw3_mpx2.conf
Entry  Sat May 6 18:57:10 2023, , , 91, common, 800, 200kHz, Proton, 2299723, Good, 06.05.2023 18:52:50, 06.05.2023 18:56:18, , Normal mpw3_mpx2.conf
Entry  Sat May 6 18:59:59 2023, , , 92, common, 800, 200kHz, Proton, 1406012, Good, 06.05.2023 18:57:03, 06.05.2023 18:59:07, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:02:54 2023, , , 93, common, 800, 200kHz, Proton, 1265105, Good, 06.05.2023 19:00:05, 06.05.2023 19:02:02, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:05:40 2023, , , 94, common, 800, 200kHz, Proton, 1402560, Good, 06.05.2023 19:02:45, 06.05.2023 19:04:48, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:08:08 2023, , , 95, common, 800, 200kHz, Proton, 1124393, Good, 06.05.2023 19:05:38, 06.05.2023 19:07:16, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:10:48 2023, , , 96, common, 800, 200kHz, Proton, 1229453, Good, 06.05.2023 19:08:01, 06.05.2023 19:09:56, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:13:42 2023, , , 97, common, 800, 200kHz, Proton, 0, Crap, 06.05.2023 19:10:46, 06.05.2023 19:12:50, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:42:31 2023, , , 98, common, 800, 200kHz, Proton, 314807, Crap, 06.05.2023 19:20:43, 06.05.2023 19:41:39, , Normal mpw3_mpx2.conf
Entry  Sat May 6 19:45:11 2023, , , 99, common, 800, 200kHz, Proton, 1250630, Good, 06.05.2023 19:42:28, 06.05.2023 19:44:19, , Normal mpw3_mpx2.conf
ELOG V3.1.5-fc6679b