Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 3 of 11  Not logged in ELOG logo
Entry  Sat May 6 17:22:40 2023, TB crew, MPX2 MPW3 TB, 85, RD50-MPW3, 83, Low Flux Medium, Proton, 2779147, Good, 06.05.2023 17:16:25, 06.05.2023 17:21:48, , Normal Casc mpw3_mpx2.conf
Entry  Sat May 6 17:28:18 2023, TB crew, MPX2 MPW3 TB, 86, RD50-MPW3, 83, Low Flux Medium, Proton, 3144767, Good, 06.05.2023 17:22:31, 06.05.2023 17:27:26, , Normal Casc mpw3_mpx2.conf
Entry  Sat May 6 17:34:40 2023, TB crew, MPX2 MPW3 TB, 87, RD50-MPW3, 62.4, Low Flux Medium, Proton, 2483890, Good, 06.05.2023 17:27:59, 06.05.2023 17:33:48, , Normal Casc mpw3_mpx2.conf
Entry  Sat May 6 17:40:43 2023, TB crew, MPX2 MPW3 TB, 88, RD50-MPW3, 62.4, Low Flux Medium, Proton, 1801111, Good, 06.05.2023 17:34:28, 06.05.2023 17:39:52, , Normal Casc mpw3_mpx2.conf
Entry  Sat Feb 18 21:42:06 2023, , , 674, common, 800, Low Flux Low, Proton, 0, Unknown, 18.02.2023 21:41:57, 18.02.2023 21:42:05, ,  mpw3.conf
Entry  Fri May 5 16:00:29 2023, , , 45, common, 800, Low Flux Low, Proton, 104700, Unknown, 05.05.2023 15:58:23, 05.05.2023 15:59:40, , Normal mpw3_mpx2.conf
Entry  Fri May 5 17:53:22 2023, , , 47, common, 800, Low Flux Low, Proton, 85154, Unknown, 05.05.2023 17:51:19, 05.05.2023 17:52:33, , Normal mpw3_mpx2.conf
Entry  Sat May 6 18:52:10 2023, , , 90, common, 800, Low Flux Low, Proton, 36435245, Good, 06.05.2023 18:01:47, 06.05.2023 18:51:18, , Normal mpw3_mpx2.conf
Entry  Sat May 6 20:56:58 2023, , , 111, common, 800, Low Flux Low, Proton, 7293463, Unknown, 06.05.2023 20:46:13, 06.05.2023 20:56:06, , Normal mpw3_mpx2.conf
Entry  Sat Oct 14 22:15:13 2023, tb crew, RD50-MPW3, , RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, , , , Normal detectors.geo
Entry  Sat Oct 14 22:32:07 2023, tb crew, RD50-MPW3, 17, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 22:26:10, 14.10.2023 22:32:31, 6, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sat Oct 14 22:37:52 2023, tb crew, RD50-MPW3, 18, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 22:34:48, 14.10.2023 22:38:16, 3, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sat Oct 14 22:39:24 2023, tb crew, RD50-MPW3, 19, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 22:38:53, 14.10.2023 22:39:48, 0, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sat Oct 14 22:41:45 2023, tb crew, RD50-MPW3, 20, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 22:40:45, 14.10.2023 22:42:09, 1, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sat Oct 14 23:09:30 2023, tb crew, RD50-MPW3, 23, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 23:01:31, 14.10.2023 23:09:54, 8, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sat Oct 14 23:29:22 2023, tb crew, RD50-MPW3, 24, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 23:10:35, 14.10.2023 23:29:46, 19, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sat Oct 14 23:35:40 2023, tb crew, RD50-MPW3, 25, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 23:31:01, 14.10.2023 23:36:04, 5, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sun Oct 15 00:01:45 2023, tb crew, RD50-MPW3, 26, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 14.10.2023 23:51:32, 15.10.2023 00:02:09, 10, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sun Oct 15 00:13:45 2023, tb crew, RD50-MPW3, 27, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 15.10.2023 00:02:46, 15.10.2023 00:14:09, 11, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
Entry  Sun Oct 15 00:29:44 2023, tb crew, RD50-MPW3, 28, RD50-MPW3, 800, Low Flux Low, Proton, , Unknown, 15.10.2023 00:14:17, 15.10.2023 00:30:08, 15, Normal peary.cfgmatrix_config_base.txtmatrix_config_piggy.txtmpw3.conf
ELOG V3.1.5-fc6679b