Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 2 of 11  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
ID Date Author Subject Run Number DUTdown Beam Energy Rate Setting Particle Type Events Data t-Start t-Stop Duration_min Frontend Text Attachments
  23   Sun Feb 19 00:38:25 2023 BP_PSbeam16common8005kHzProton1180283Unknown19.02.2023 00:35:5119.02.2023 00:38:25  automatic log for run 16  mpw3.conf 
  24   Sun Feb 19 00:41:55 2023 BP_PSbeam17common8005kHzProton1385903Unknown19.02.2023 00:39:1219.02.2023 00:41:55  automatic log for run 17  mpw3.conf 
  25   Sun Feb 19 00:42:31 2023 BP_PSbeam18common8005kHzProton99203Unknown19.02.2023 00:42:0019.02.2023 00:42:31  automatic log for run 18  mpw3.conf 
  26   Sun Feb 19 00:47:46 2023 BP_PSbeam19common8005kHzProton2516208Unknown19.02.2023 00:42:4319.02.2023 00:47:46  automatic log for run 19  mpw3.conf 
  27   Sun Feb 19 00:51:47 2023 BP_PSbeam20common8005kHzProton1834173Unknown19.02.2023 00:47:5219.02.2023 00:51:47  automatic log for run 20  mpw3.conf 
  28   Sun Feb 19 01:23:54 2023 BP_PSbeam21common8005kHzProton12411867Unknown19.02.2023 00:59:4719.02.2023 01:23:53  automatic log for run 21  mpw3.conf 
  29   Sun Feb 19 01:31:35 2023 BP_PSbeam22common8005kHzProton3527769Unknown19.02.2023 01:23:5819.02.2023 01:31:34  automatic log for run 22  mpw3.conf 
  30   Sun Feb 19 01:35:10 2023 BP_PSbeam23common8005kHzProton1588792Unknown19.02.2023 01:31:4019.02.2023 01:35:10  automatic log for run 23  mpw3.conf 
  31   Sun Feb 19 01:56:49 2023 BP_PSbeam24common8005kHzProton9755033Unknown19.02.2023 01:35:2619.02.2023 01:56:49  automatic log for run 24  mpw3.conf 
  32   Sun Feb 19 01:58:21 2023 BP_PSbeam25common8005kHzProton441973Unknown19.02.2023 01:57:0219.02.2023 01:58:21  automatic log for run 25  mpw3.conf 
  33   Sun Feb 19 02:02:47 2023 BP_PSbeam26common8005kHzProton54382Unknown19.02.2023 02:02:2919.02.2023 02:02:47  automatic log for run 26  mpw3.conf 
  34   Sun Feb 19 02:05:04 2023 BP_PSINFO common8005kHzProton Unknown    change TH before run 26, chip was getting
noisy to 1,15V
Before it was at 1,08
  
  35   Sun Feb 19 02:05:35 2023 BP_PSbeam27common8005kHzProton693679Unknown19.02.2023 02:03:5819.02.2023 02:05:34  automatic log for run 27  mpw3.conf 
  36   Sun Feb 19 02:08:06 2023 BP_PSbeam28common8005kHzProton752984Unknown19.02.2023 02:06:3019.02.2023 02:08:06  automatic log for run 28  mpw3.conf 
  37   Sun Feb 19 02:08:34 2023 BP_PSINFO common8005kHzProton Unknown    TH change again before run 27, new TH= 1.1   
  38   Sun Feb 19 02:16:56 2023 BP_PSbeam29common8005kHzProton232363Unknown19.02.2023 02:15:1519.02.2023 02:16:56  automatic log for run 29  mpw3.conf 
  39   Sun Feb 19 02:47:40 2023 BP_PSbeam30common8005kHzProton10864033Unknown19.02.2023 02:22:4719.02.2023 02:47:40  automatic log for run 30  mpw3.conf 
  40   Sun Feb 19 03:03:38 2023 BP_PSbeam31common8005kHzProton75989Unknown19.02.2023 03:03:2519.02.2023 03:03:38  automatic log for run 31  mpw3.conf 
  90   Fri May 5 16:00:29 2023   45common800Low Flux LowProton104700Unknown05.05.2023 15:58:2305.05.2023 15:59:40 Normalautomatic log for run 45  mpw3_mpx2.conf 
  91   Fri May 5 17:53:22 2023   47common800Low Flux LowProton85154Unknown05.05.2023 17:51:1905.05.2023 17:52:33 Normalautomatic log for run 47  mpw3_mpx2.conf 
ELOG V3.1.5-fc6679b