Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 11 of 11  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Sat May 6 20:31:25 2023, , , 107, common, 800, 200kHz, Proton, 1600329, Good, 06.05.2023 20:28:10, 06.05.2023 20:30:33, , Normal mpw3_mpx2.conf
Entry  Sat May 6 20:34:22 2023, , , 108, common, 800, 200kHz, Proton, 1552623, Good, 06.05.2023 20:31:12, 06.05.2023 20:33:30, , Normal mpw3_mpx2.conf
Entry  Sat May 6 20:37:12 2023, , , 109, common, 800, 200kHz, Proton, 1450927, Good, 06.05.2023 20:34:11, 06.05.2023 20:36:20, , Normal mpw3_mpx2.conf
Entry  Sat May 6 20:42:17 2023, , , 110, common, 800, 200kHz, Proton, 3100010, Good, 06.05.2023 20:36:59, 06.05.2023 20:41:24, , Normal mpw3_mpx2.conf
Entry  Sat May 6 20:56:58 2023, , , 111, common, 800, Low Flux Low, Proton, 7293463, Unknown, 06.05.2023 20:46:13, 06.05.2023 20:56:06, , Normal mpw3_mpx2.conf
Entry  Sat May 6 20:59:29 2023, , , 112, common, 800, 200kHz, Proton, 1176044, Good, 06.05.2023 20:56:59, 06.05.2023 20:58:36, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:01:39 2023, , , 113, common, 800, 200kHz, Proton, 999866, Good, 06.05.2023 20:59:22, 06.05.2023 21:00:47, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:04:50 2023, , , 114, common, 800, 200kHz, Proton, 349320, Good, 06.05.2023 21:03:24, 06.05.2023 21:03:58, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:09:10 2023, , , 115, common, 800, 200kHz, Proton, 1634138, Good, 06.05.2023 21:06:04, 06.05.2023 21:08:17, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:10:23 2023, , , 116, common, 800, 200kHz, Proton, 145044, Good, 06.05.2023 21:09:10, 06.05.2023 21:09:31, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:13:46 2023, , , 117, common, 800, 200kHz, Proton, 1670098, Good, 06.05.2023 21:10:32, 06.05.2023 21:12:54, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:17:01 2023, , , 118, common, 800, 200kHz, Proton, 1379570, Good, 06.05.2023 21:14:09, 06.05.2023 21:16:09, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:30:02 2023, , , 119, common, 800, 200kHz, Proton, 7663968, Good, 06.05.2023 21:18:32, 06.05.2023 21:29:09, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:33:17 2023, , , 120, common, 800, 200kHz, Proton, 1543284, Good, 06.05.2023 21:30:08, 06.05.2023 21:32:25, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:38:19 2023, , , 121, common, 800, 200kHz, Proton, 2732840, Good, 06.05.2023 21:33:33, 06.05.2023 21:37:27, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:39:32 2023, , , 122, common, 800, 200kHz, Proton, 121791, Crap, 06.05.2023 21:38:22, 06.05.2023 21:38:40, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:46:56 2023, , , 123, common, 800, 5kHz, Proton, 2987729, Unknown, 06.05.2023 21:41:37, 06.05.2023 21:46:04, , Normal mpw3_mpx2.conf
Entry  Sat May 6 21:58:14 2023, , , 124, common, 800, 5kHz, Proton, 306082, Good, 06.05.2023 21:50:04, 06.05.2023 21:57:21, , Normal mpw3_mpx2.conf
ELOG V3.1.5-fc6679b