Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2021, Page 4 of 18  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Wed Jan 20 17:42:02 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 68, Ramon+Tracker, 800, , , 30 spills, , 11%, 60%, 20, 10, 6dB, , ,  
Entry  Wed Jan 20 17:42:31 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 69, Ramon+Tracker, 800, , , 30 spills, , 11%, 60.5%, 20, 10, 6dB, , ,  
Entry  Wed Jan 20 17:42:38 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 71, Ramon+Tracker, 800, , , 30 spills, , 11%, 60.25%, 20, 10, 6dB, , ,  
Entry  Wed Jan 20 17:44:19 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 73, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 10, 6dB, , ,  
Entry  Wed Jan 20 17:46:32 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 74, Ramon+Tracker, 800, , , 30 spills, , 11%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:47:24 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 75, Ramon+Tracker, 800, , , 30 spills, , 12%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:47:53 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 76, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:51:28 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 77, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:51:50 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 79, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:52:12 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 80, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:52:28 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 81, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:52:49 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 82, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:55:13 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 83, Ramon+Tracker, 800, , , 30 spills, , 100%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:56:06 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 84, Ramon+Tracker, 800, , , 30 spills, , 12%, 60.5%, 20, 30, 6dB, , ,  
Entry  Wed Jan 20 17:57:16 2021, Felix Ulrich-Pur, Lowflux p800 commissioning, 85, Ramon+Tracker, 800, , , 30 spills, Unknown, 100%, 60.5%, 20, 10, 6dB, , ,  
Entry  Sat Feb 27 09:26:27 2021, Felix Ulrich-Pur, Rate verification, 1, SiC+Si+RaMon, 62.4, III(EFE+SID2), , , Unknown, , , , , , , ,  
Entry  Sat Feb 27 09:28:07 2021, Felix Ulrich-Pur, Rate verification, 2, SiC+Si+RaMon, 252.7, III(EFE+SID2), , , Crap, , , , , , , ,  
Entry  Sat Feb 27 09:29:41 2021, Felix Ulrich-Pur, Rate verification, 4, SiC+Si+RaMon, 252.7, III(EFE+SID2), , , Good, , , , , , , ,  
Entry  Sat Feb 27 09:30:32 2021, Felix Ulrich-Pur, Rate verification, 5, SiC+Si+RaMon, 62.4, III(EFE+SID2), , , Good, , , , , , , ,  
Entry  Sat Feb 27 09:31:57 2021, Felix Ulrich-Pur, Rate verification, 6, SiC+Si+RaMon, 252.7, I(EFE+SID0), , , Good, , , , , , , ,  
ELOG V3.1.5-fc6679b