Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2020, Page 9 of 15  Not logged in ELOG logo
Entry  Sat Oct 10 18:57:58 2020, Manuel Christanell, 2020-10-10, 41, Drehtisch, 100.4, 1, , , 1, , , Alu, 329.4, 2.500.000,  
Entry  Sat Oct 10 19:23:47 2020, Manuel Christanell, 2020-10-10, 42, Drehtisch, 100.4, 1, , , 1, , , Alu, 343.8, 2.500.000,  
Entry  Sat Oct 10 19:49:57 2020, Manuel Christanell, 2020-10-10, 43, Drehtisch, 100.4, 1, , , 1, , , Alu, 315, 2.500.000,  
Entry  Sat Oct 10 20:11:23 2020, Manuel Christanell, 2020-10-10, 44, Drehtisch, 100.4, 1, , , 1, , , Alu, 284.4, 2.500.000,  
Entry  Sat Oct 10 22:47:10 2020, Stefanie Kaser, 2020-10-10, 45, Drehtisch, 100.4, 1, , , 1, , , Alu, 253.8, 2.500.000,  
Entry  Sat Oct 10 22:50:37 2020, Stefanie Kaser, 2020-10-10, 46, Drehtisch, 100.4, 1, , , 1, , , Alu, 225.0, 2.500.000,  
Entry  Sat Oct 10 22:51:42 2020, Stefanie Kaser, 2020-10-10, 47, Drehtisch, 100.4, 1, , , 1, , , Alu, 194.4, 2.500.000,  
Entry  Sat Oct 10 22:53:44 2020, Stefanie Kaser, 2020-10-10, 48, Drehtisch, 100.4, 1, , , 1, , , Alu, 163.8, 2.500.000,  
Entry  Sat Oct 10 22:54:41 2020, Stefanie Kaser, 2020-10-10, 49, Drehtisch, 100.4, 1, , , 1, , , Alu, 135.0, 2.600.000,  
Entry  Sat Oct 10 22:55:29 2020, Stefanie Kaser, 2020-10-10, 50, Drehtisch, 100.4, 1, , , 1, , , Alu, 104.4, 2.500.000,  
Entry  Sun Oct 11 00:01:42 2020, Stefanie Kaser, 2020-10-10, 51, Drehtisch, 100.4, 1, , , 1, , , Alu, 73.8, 2.500.000,  
Entry  Sun Oct 11 00:03:26 2020, Stefanie Kaser, 2020-10-10, 52, Drehtisch, 100.4, 1, , , 1, , , Alu, 45.0, 2.500.000,  
Entry  Sun Oct 11 00:21:26 2020, Stefanie Kaser, 2020-10-10, 53, Drehtisch, 100.4, 1, , , 1, , , Alu, 14.4, 2.500.000,  
Entry  Sun Oct 11 00:54:40 2020, Stefanie Kaser, 2020-10-11, 54, Drehtisch, 100.4, 1, , , 1, , , Alu, 7.2, 2.500.000,  
Entry  Sun Oct 11 01:10:16 2020, Stefanie Kaser, 2020-10-11, 55, Drehtisch, 100.4, 1, , , 1, , , Alu, 21.6, 2.500.000,  
Entry  Sun Oct 11 02:02:13 2020, Stefanie Kaser, 2020-10-11, 56, Drehtisch, 100.4, 1, , , 1, , , Alu, 36.0, 2.500.000,  
Entry  Sun Oct 11 02:02:52 2020, Stefanie Kaser, 2020-10-11, 57, Drehtisch, 100.4, 1, , , 1, , , Alu, 52.2, 2.500.000,  
Entry  Sun Oct 11 02:30:31 2020, Stefanie Kaser, 2020-10-11, 58, Drehtisch, 100.4, 1, , , 1, , , Alu, 66.6, 2.500.000,  
Entry  Sun Oct 11 02:43:58 2020, Stefanie Kaser, 2020-10-11, 59, Drehtisch, 100.4, 1, , , 1, , , Alu, 81.0, 2.500.000,  
Entry  Sun Oct 11 03:07:56 2020, Stefanie Kaser, 2020-10-11, 60, Drehtisch, 100.4, 1, , , 1, , , Alu, 97.2, 2.500.000,  
ELOG V3.1.5-fc6679b