Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2020, Page 13 of 15  Not logged in ELOG logo
Entry  Sun Oct 11 15:58:39 2020, Albert Hirtl, 2020-10-11, 93, Drehtisch, 100.4, 1, , , 1, , , Alu, 136.8, 2514000,  
Entry  Sun Oct 11 16:20:36 2020, Albert Hirtl, 2020-10-11, 94, Drehtisch, 100.4, 1, , , 1, , , Alu, 117.0, 2550000,  
Entry  Sun Oct 11 16:45:33 2020, Albert Hirtl, 2020-10-11, 95, Drehtisch, 100.4, 1, , , 1, , , Alu, 106.2, 2500000,  
Entry  Sun Oct 11 17:13:17 2020, Albert Hirtl, 2020-10-11, 96, Drehtisch, 100.4, 1, , , 1, , , Alu, 86.4, 2500000,  
Entry  Sun Oct 11 17:33:38 2020, Albert Hirtl, 2020-10-11, 97, Drehtisch, 100.4, 1, , , 1, , , Alu, 77.4, 2534000,  
Entry  Sun Oct 11 17:59:18 2020, Albert Hirtl, 2020-10-11, 98, Drehtisch, 100.4, 1, , , 1, , , Alu, 55.8, 2500000,  
Entry  Sun Oct 11 18:21:23 2020, Albert Hirtl, 2020-10-11, 99, Drehtisch, 100.4, 1, , , 1, , , Alu, 46.8, 2588000,  
Entry  Sun Oct 11 18:45:03 2020, Albert Hirtl, 2020-10-11, 100, Drehtisch, 100.4, 1, , , 1, , , Alu, 27.0, 2514000,  
Entry  Sun Oct 11 19:09:37 2020, Albert Hirtl, 2020-10-11, 101, Drehtisch, 100.4, 1, , , 1, , , Alu, 16.2, 2514000,  
Entry  Sun Oct 11 19:32:00 2020, Albert Hirtl, 2020-10-11, 102, Drehtisch, 100.4, 1, , , 1, , , Alu, 1.8, 2634000,  
Entry  Sun Oct 11 19:56:31 2020, Albert Hirtl, 2020-10-11, 103, Drehtisch, 100.4, 1, , , 1, , , Alu, 10.8, 2526000,  
Entry  Sun Oct 11 20:25:03 2020, Albert Hirtl, 2020-10-11, 104, Drehtisch, 100.4, 1, , , 1, , , Alu, 32.4, 2510000,  
Entry  Sun Oct 11 20:49:07 2020, Albert Hirtl, 2020-10-11, 105, Drehtisch, 100.4, 1, , , 1, , , Alu, 41.4, 2540000,  
Entry  Sun Oct 11 21:12:22 2020, Albert Hirtl, 2020-10-11, 106, Drehtisch, 100.4, 1, , , 1, , , Alu, 61.2, 2506000,  
Entry  Sun Oct 11 21:34:11 2020, Albert Hirtl, 2020-10-11, 107, Drehtisch, 100.4, 1, , , 1, , , Alu, 72.0, 2510000,  
Entry  Sun Oct 11 21:56:52 2020, Albert Hirtl, 2020-10-11, 108, Drehtisch, 100.4, 1, , , 1, , , Alu, 91.8, 1326000,  
Entry  Sat Nov 21 16:45:40 2020, Patrick Sieberer, 2020-11-21, 34, DSSD-Tracker, 800, 10, 60, 20, 10, , , none, , ,  
Entry  Sat Nov 21 16:47:54 2020, Patrick Sieberer, 2020-11-21, 35, RaMon, 800, 10, 60, 20, 10, , , none, , ,  
Entry  Sat Nov 21 16:48:46 2020, Patrick Sieberer, 2020-11-21, 36, RaMon, 800, 10, 60, 20, 10, , , none, , ,  Screenshot_from_2020-11-21_17-38-43.png
Entry  Sat Nov 21 16:49:10 2020, Patrick Sieberer, 2020-11-21, 37, DSSD-Tracker, 800, 10, 60, 20, 10, , , none, , ,  
ELOG V3.1.5-fc6679b