Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2020, Page 12 of 15  Not logged in ELOG logo
Entry  Sun Oct 11 04:20:05 2020, Stefanie Kaser, 2020-10-11, 63, Drehtisch, 100.4, 1, , , 1, , , Alu, 142.2, 2.500.000,  
Entry  Sun Oct 11 04:42:45 2020, Stefanie Kaser, 2020-10-11, 64, Drehtisch, 100.4, 1, , , 1, , , Alu, 156.6, 2.500.000,  
Entry  Sun Oct 11 05:06:43 2020, Stefanie Kaser, 2020-10-11, 65, Drehtisch, 100.4, 1, , , 1, , , Alu, 171.0, 2.500.000,  
Entry  Sun Oct 11 05:33:38 2020, Stefanie Kaser, 2020-10-11, 66, Drehtisch, 100.4, 1, , , 1, , , Alu, 187.2, 2.700.000,  
Entry  Sun Oct 11 05:53:51 2020, Stefanie Kaser, 2020-10-11, 67, Drehtisch, 100.4, 1, , , 1, , , Alu, 201.6, 2.550.000,  
Entry  Sun Oct 11 06:17:45 2020, Alexander Burker, 2020-10-11, 68, Drehtisch, 100.4, 1, , , 1, , , Alu, 216, 2.550.000,  
Entry  Sun Oct 11 06:41:15 2020, Alexander Burker, 2020-10-11, 69, Drehtisch, 100.4, 1, , , 1, , , Alu, 232.2, 2.512.866,  
Entry  Sun Oct 11 06:44:54 2020, Alexander Burker, 2020-10-11, 70, Drehtisch, 100.4, 1, , , 1, , , Alu, 246.6, 2.506.821,  
Entry  Sun Oct 11 07:05:35 2020, Alexander Burker, 2020-10-11, 71, Drehtisch, 100.4, 1, , , 1, , , Alu, 261, 2.674.000,  
Entry  Sun Oct 11 07:32:35 2020, Alexander Burker, 2020-10-11, 72, Drehtisch, 100.4, 1, , , 1, , , Alu, 277.2, 2.514.000,  
Entry  Sun Oct 11 07:56:39 2020, Alexander Burker, 2020-10-11, 73, Drehtisch, 100.4, 1, , , 1, , , Alu, 291.6, 2.522.000,  
Entry  Sun Oct 11 08:19:44 2020, Alexander Burker, 2020-10-11, 74, Drehtisch, 100.4, 1, , , 1, , , Alu, 306, 2.500.000,  
Entry  Sun Oct 11 08:44:44 2020, Alexander Burker, 2020-10-11, 75, Drehtisch, 100.4, 1, , , 1, , , Alu, 322.2, 2.706.000,  
Entry  Sun Oct 11 09:09:49 2020, Alexander Burker, 2020-10-11, 76, Drehtisch, 100.4, 1, , , 1, , , Alu, 336.6, 2.516.000,  
Entry  Sun Oct 11 09:42:55 2020, Alexander Burker, 2020-10-11, 77, Drehtisch, 100.4, 1, , , 1, , , Alu, 351, 2.508.000,  
Entry  Sun Oct 11 10:06:53 2020, Alexander Burker, 2020-10-11, 78, Drehtisch, 100.4, 1, , , 1, , , Alu, 356.4, 5071204,  
Entry  Sun Oct 11 10:29:45 2020, Alexander Burker, 2020-10-11, 79, Drehtisch, 100.4, 1, , , 1, , , Alu, 347.4, 2.552.000,  
Entry  Sun Oct 11 10:51:58 2020, Alexander Burker, 2020-10-11, 80, Drehtisch, 100.4, 1, , , 1, , , Alu, 325.8, 2.541.000,  
Entry  Sun Oct 11 11:18:26 2020, Alexander Burker, 2020-10-11, 81, Drehtisch, 100.4, 1, , , 1, , , Alu, 316.8, 2.514.000,  
Entry  Sun Oct 11 11:36:41 2020, Alexander Burker, 2020-10-11, 82, Drehtisch, 100.4, 1, , , 1, , , Alu, 297, 2.511.733,  
ELOG V3.1.5-fc6679b