Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2020, Page 12 of 15  Not logged in ELOG logo
Entry  Sun Oct 11 00:54:40 2020, Stefanie Kaser, 2020-10-11, 54, Drehtisch, 100.4, 1, , , 1, , , Alu, 7.2, 2.500.000,  
Entry  Sun Oct 11 01:10:16 2020, Stefanie Kaser, 2020-10-11, 55, Drehtisch, 100.4, 1, , , 1, , , Alu, 21.6, 2.500.000,  
Entry  Sun Oct 11 02:02:13 2020, Stefanie Kaser, 2020-10-11, 56, Drehtisch, 100.4, 1, , , 1, , , Alu, 36.0, 2.500.000,  
Entry  Sun Oct 11 02:02:52 2020, Stefanie Kaser, 2020-10-11, 57, Drehtisch, 100.4, 1, , , 1, , , Alu, 52.2, 2.500.000,  
Entry  Sun Oct 11 02:30:31 2020, Stefanie Kaser, 2020-10-11, 58, Drehtisch, 100.4, 1, , , 1, , , Alu, 66.6, 2.500.000,  
Entry  Sun Oct 11 02:43:58 2020, Stefanie Kaser, 2020-10-11, 59, Drehtisch, 100.4, 1, , , 1, , , Alu, 81.0, 2.500.000,  
Entry  Sun Oct 11 03:07:56 2020, Stefanie Kaser, 2020-10-11, 60, Drehtisch, 100.4, 1, , , 1, , , Alu, 97.2, 2.500.000,  
Entry  Sun Oct 11 03:30:10 2020, Stefanie Kaser, 2020-10-11, 61, Drehtisch, 100.4, 1, , , 1, , , Alu, 111.6, 2.500.000,  
Entry  Sun Oct 11 03:57:08 2020, Stefanie Kaser, 2020-10-11, 62, Drehtisch, 100.4, 1, , , 1, , , Alu, 126.0, 2.500.000,  
Entry  Sun Oct 11 04:20:05 2020, Stefanie Kaser, 2020-10-11, 63, Drehtisch, 100.4, 1, , , 1, , , Alu, 142.2, 2.500.000,  
Entry  Sun Oct 11 04:42:45 2020, Stefanie Kaser, 2020-10-11, 64, Drehtisch, 100.4, 1, , , 1, , , Alu, 156.6, 2.500.000,  
Entry  Sun Oct 11 05:06:43 2020, Stefanie Kaser, 2020-10-11, 65, Drehtisch, 100.4, 1, , , 1, , , Alu, 171.0, 2.500.000,  
Entry  Sun Oct 11 05:33:38 2020, Stefanie Kaser, 2020-10-11, 66, Drehtisch, 100.4, 1, , , 1, , , Alu, 187.2, 2.700.000,  
Entry  Sun Oct 11 05:53:51 2020, Stefanie Kaser, 2020-10-11, 67, Drehtisch, 100.4, 1, , , 1, , , Alu, 201.6, 2.550.000,  
Entry  Sun Oct 11 06:17:45 2020, Alexander Burker, 2020-10-11, 68, Drehtisch, 100.4, 1, , , 1, , , Alu, 216, 2.550.000,  
Entry  Sun Oct 11 06:41:15 2020, Alexander Burker, 2020-10-11, 69, Drehtisch, 100.4, 1, , , 1, , , Alu, 232.2, 2.512.866,  
Entry  Sun Oct 11 06:44:54 2020, Alexander Burker, 2020-10-11, 70, Drehtisch, 100.4, 1, , , 1, , , Alu, 246.6, 2.506.821,  
Entry  Sun Oct 11 07:05:35 2020, Alexander Burker, 2020-10-11, 71, Drehtisch, 100.4, 1, , , 1, , , Alu, 261, 2.674.000,  
Entry  Sun Oct 11 07:32:35 2020, Alexander Burker, 2020-10-11, 72, Drehtisch, 100.4, 1, , , 1, , , Alu, 277.2, 2.514.000,  
Entry  Sun Oct 11 07:56:39 2020, Alexander Burker, 2020-10-11, 73, Drehtisch, 100.4, 1, , , 1, , , Alu, 291.6, 2.522.000,  
ELOG V3.1.5-fc6679b