Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-MA2018
testbeam-MA2019
testbeam-MA2020
testbeam-MA2021
testbeam-MA2023
testbeam-MA2024
MedAustron 2019, Page 5 of 7
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
common
DSSD-Tracker
TERA-Cal
MALTA
Drehtisch
Sketch
LGAD
-- Beam Energy --
800
252.7
145.4
100.4
83
62.4
194.3
Noise
-- PhantomType --
none
Alu
PMMA
PEEK
132 Entries
Goto page
Previous
1
,
2
,
3
,
4
, 5,
6
,
7
Next
All
Fri Oct 25 18:26:09 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, EFE 1us, Degrader10, changed gain orb, gain 26, betatron10, Chopper 100, 6, 54546, none,
Fri Oct 25 18:25:34 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, EFE 1us, Degrader20, changed gain orb, gain 26, Betatron 100, Chopper 60, 5, 39836, none,
Fri Oct 25 18:24:42 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, EFE 1us, Degrader20, Betatron50, No Chopper, Gain 26, 4, 35365, none,
Fri Oct 25 18:23:05 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, EFE 1us, Degrader20, Betatron50, No Chopper, 3, , none,
Fri Oct 25 18:21:58 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, EFE 1us, Degrader20, changed gain orb, gain 6, no betatron, chopper 60, 2, 22841, none,
Fri Oct 25 18:09:21 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, EFE 1us, Degrader10, changed gain orb, gain 6, betatron10, no chopper, 1, 22743, none,
Tue Sep 24 11:12:45 2019, Alexander Burker, , Sketch, , , , , ,
Sun Jul 14 21:51:01 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, EFE, QuadScan SID0, 40, 43679, Alu, 0
Sun Jul 14 21:29:21 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, EFE, QuadScan SID0, 39, 87680, Alu, 80
Sun Jul 14 21:20:23 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, MAPI Degrader 90, 38, 7796, Alu, 80
Sun Jul 14 21:10:52 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, MAPI Degrader 90, 37, 4038, Alu, 80
Sun Jul 14 21:05:29 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, MAPI Degrader 90, 36, 6811, Alu, 80
Sun Jul 14 20:40:52 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, MAPI Degrader 90, 35, 6765, Alu, 80
Sun Jul 14 20:30:27 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, EFE, QuadScan SID0, 34, 74937, Alu, 80
Sun Jul 14 20:26:47 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, EFE, QuadScan SID0, 33, 20493, Alu, 80
Sun Jul 14 20:08:29 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, EFE, QuadScan SID0, 32, 112288, Alu, 80
Sun Jul 14 19:48:58 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 31, 187448, Alu, 80
Sun Jul 14 19:41:09 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 30, 15807, Alu, 80
Sun Jul 14 19:26:58 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 29, 6650, Alu, 80
Sun Jul 14 19:17:49 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 28, 100477, Alu, 80
Goto page
Previous
1
,
2
,
3
,
4
, 5,
6
,
7
Next
All
ELOG V3.1.5-fc6679b