Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-MA2018
testbeam-MA2019
testbeam-MA2020
testbeam-MA2021
testbeam-MA2023
testbeam-MA2024
MedAustron 2019, Page 4 of 7
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
common
DSSD-Tracker
TERA-Cal
MALTA
Drehtisch
Sketch
LGAD
-- Beam Energy --
800
252.7
145.4
100.4
83
62.4
194.3
Noise
-- PhantomType --
none
Alu
PMMA
PEEK
132 Entries
Goto page
Previous
1
,
2
,
3
, 4,
5
,
6
,
7
Next
All
Fri Oct 25 18:34:26 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, EFE, QuadScan SID2, 14, , none,
Fri Oct 25 18:34:34 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, EFE, QuadScan SID2, 15, , none,
Fri Oct 25 18:34:51 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 16, 567296, none,
Fri Oct 25 18:35:17 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 17, 474112, none,
Fri Oct 25 18:35:47 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 18, 507392, none,
Fri Oct 25 18:36:01 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 19, 363008, none,
Fri Oct 25 18:36:21 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 10, 20, 304640, none,
Fri Oct 25 18:36:52 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 20, 21, 162816, none,
Fri Oct 25 18:40:03 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 50, 22, 235520, none,
Fri Oct 25 18:40:33 2019, Alexander Burker, 2019-10-20 Low Flux, , 100.4, Degrader 10, 23, 343040, none,
Fri Oct 25 18:41:09 2019, Alexander Burker, 2019-10-20 Low Flux, , 100.4, Degrader 20, 24, 185344, none,
Fri Oct 25 18:41:36 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 20, 25, 271872, none,
Fri Oct 25 18:42:39 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 50, 26, 163328, none,
Fri Oct 25 18:43:09 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, Setting Nr 1, 27, 31771, none,
Fri Oct 25 18:44:07 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, Setting Nr 4, 28, 11442, none,
Fri Oct 25 18:45:20 2019, Alexander Burker, 2019-10-20 Low Flux, , , , 29, 22002, none,
Fri Oct 25 18:50:08 2019, Alexander Burker, 2019-10-20 Low Flux, Sketch, , , , , ,
Fri Oct 25 18:56:11 2019, Alexander Burker, 2019-07-13f proton CT, Sketch, , , , , none,
Fri Oct 25 23:04:42 2019, Alexander Burker, 2019-10-25 Low Flux, , 800, EFE 10, Betatron 10 %, Chopper 60 %, Degrader 20, Orb Gain 6 dB, 1, 33784, none,
Sat Oct 26 00:36:35 2019, Alexander Burker, 2019-10-25 Low Flux, , , , 2, 1132, none,
Goto page
Previous
1
,
2
,
3
, 4,
5
,
6
,
7
Next
All
ELOG V3.1.5-fc6679b