Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2019, Page 2 of 7  Not logged in ELOG logo
Entry  Fri Oct 25 18:34:34 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, EFE, QuadScan SID2, 15, , none,  
Entry  Fri Oct 25 18:34:51 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 16, 567296, none,  00-000016-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000016-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:35:17 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 17, 474112, none,  00-000017-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000017-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:35:47 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 18, 507392, none,  00-000018-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000018-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:36:01 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 19, 363008, none,  00-000019-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000019-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:36:21 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 10, 20, 304640, none,  00-000020-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000020-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:36:52 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 20, 21, 162816, none,  00-000021-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000021-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:40:03 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 50, 22, 235520, none,  00-000022-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000022-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:40:33 2019, Alexander Burker, 2019-10-20 Low Flux, , 100.4, Degrader 10, 23, 343040, none,  00-000023-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000023-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:41:09 2019, Alexander Burker, 2019-10-20 Low Flux, , 100.4, Degrader 20, 24, 185344, none,  00-000024-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000024-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:41:36 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 20, 25, 271872, none,  00-000025-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000025-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:42:39 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 50, 26, 163328, none,  00-000026-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000026-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:43:09 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, Setting Nr 1, 27, 31771, none,  00-000027-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000027-debug.root-ghostLocations_4.1.1.1-Empirics.png00-000027-debug.root-hitLocations_4.1.1.0-Empirics.png00-000027-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:44:07 2019, Alexander Burker, 2019-10-20 Low Flux, , 800, Setting Nr 4, 28, 11442, none,  00-000028-debug.root-hitLocations_4.1.1.0-Empirics.png00-000028-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:45:20 2019, Alexander Burker, 2019-10-20 Low Flux, , , , 29, 22002, none,  00-000029-debug.root-hitLocations_4.1.1.0-Empirics.png00-000029-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:50:08 2019, Alexander Burker, 2019-10-20 Low Flux, Sketch, , , , , ,  SpotsForBeamSettings.csv
Entry  Fri Oct 25 18:56:11 2019, Alexander Burker, 2019-07-13f proton CT, Sketch, , , , , none,  SpotsForBeamSettings.csv
Entry  Fri Oct 25 23:04:42 2019, Alexander Burker, 2019-10-25 Low Flux, , 800, EFE 10, Betatron 10 %, Chopper 60 %, Degrader 20, Orb Gain 6 dB, 1, 33784, none,  00-000001-debug.root-hitLocations_4.1.1.0-Empirics.png00-000001-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Sat Oct 26 00:36:35 2019, Alexander Burker, 2019-10-25 Low Flux, , , , 2, 1132, none,  00-000002-debug.root-hitLocations_4.1.1.0-Empirics.png00-000002-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Sat Oct 26 00:43:54 2019, Alexander Burker, 2019-10-25 Low Flux, , 800, Nominal, 5, 224051, none,  00-000005-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000005-debug.root-ghostLocations_4.1.1.1-Empirics.png
ELOG V3.1.5-fc6679b