Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Belle II and AIDA/Infineon Testbeam at DESY in Jan2014, Page 4 of 5  Not logged in ELOG logo
Entry  Wed Jan 29 22:36:35 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_pos1_001, 200k, 29.01.2014 22:15, 29.01.2014 22:35, Good 
Entry  Wed Jan 29 22:40:09 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_pos2_002, 200k, 29.01.2014 22:40, 29.01.2014 23:15, Good 
Entry  Tue Jan 7 00:36:03 2014, Markus Friedl, Infineon, run, run012, 190k, 07.01.2014 00:33:58, 07.01.2014 02:12:32 , Good 
Entry  Wed Jan 29 12:04:53 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_002, 140k, 28.01.2014 16:50, 28.01.2014 17:20, Good 
Entry  Sun Jan 26 19:14:07 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2, HW_Run_Infineon_Stack2_003, 140 k, 26.01.2014 18:10, 26.01.2014 19:15, Good 
Entry  Wed Jan 29 21:56:58 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_009, 110k, 29.01.2014 12:50, 29.01.2014 13:15, Good 
Entry  Tue Jan 7 11:50:34 2014, Markus Friedl, Infineon, scan, run018x, 10k, 07.01.2014 11:xx:xx, 07.01.2014 11:xx:xx, Good 
Entry  Tue Jan 7 09:33:16 2014, Thomas Bergauer, , run, run017, 100k, 07.01.2014 09:31:45, 07.01.2014 09:52:58, Good 
Entry  Thu Jan 9 11:04:34 2014, Markus Friedl, AIDA, run, run039, 100k, 09.01.2014 11:02:36, 09.01.2014 12:28:41, Good 
Entry  Thu Jan 9 12:31:29 2014, Markus Friedl, AIDA, run, run040, 100k, 09.01.2014 12:30:32, 09.01.2014 13:55:47, Good 
Entry  Thu Jan 9 14:07:31 2014, Markus Friedl, AIDA, run, run041, 100k, 09.01.2014 14:06:32, 09.01.2014 15:33:13, Good 
Entry  Thu Jan 9 16:36:30 2014, Markus Friedl, AIDA, run, run042, 100k, 09.01.2014 16:35:43, 09.01.2014 18:02:17, Good 
Entry  Thu Jan 9 18:09:40 2014, Markus Friedl, AIDA, run, run044, 100k, 09.01.2014 18:08:19, 09.01.2014 19:35:21, Good 
Entry  Thu Jan 9 19:37:33 2014, Markus Friedl, AIDA, run, run045, 100k, 09.01.2014 19:36:21, 09.01.2014 21:01:31 , Good 
Entry  Thu Jan 9 21:41:20 2014, Markus Friedl, AIDA, run, run046, 100k, 09.01.2014 21:40:29, 09.01.2014 23:07:16, Good 
Entry  Thu Jan 9 23:27:27 2014, Markus Friedl, AIDA, run, run047, 100k, 09.01.2014 23:26:35, 10.01.2014 00:52:56, Good 
Entry  Fri Jan 10 08:21:46 2014, Markus Friedl, AIDA, run, run049, 100k, 10.01.2014 08:20:49 , 10.01.2014 09:49:46, Good 
Entry  Fri Jan 10 09:54:11 2014, Markus Friedl, AIDA, run, run050, 100k, 10.01.2014 09:53:13, 10.01.2014 11:21:12, Good 
Entry  Fri Jan 10 11:26:54 2014, Markus Friedl, AIDA, run, run051, 100k, 10.01.2014 11:26:08, 10.01.2014 12:53:12, Good 
Entry  Fri Jan 10 13:04:49 2014, Markus Friedl, AIDA, run, run052, 100k, 10.01.2014 13:04:05, 10.01.2014 14:30:18, Good 
ELOG V3.1.5-fc6679b