Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 2 of 7
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- Project --
common
ALiBaVa \(IFX)
MaPSA
-- Data --
Unknown
Good
Crap
140 Entries
Goto page
Previous
1
, 2,
3
...
5
,
6
,
7
Next
All
Mon Apr 17 12:26:33 2017, Johannes Grossmann, MaPSA, HV_Scan, 456, 0, 0, No, Unknown
Thu Apr 13 23:30:39 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 45, 50000, 0, No, Unknown
Thu Apr 13 23:27:01 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 44, 50000, 0, No, Unknown
Thu Apr 13 23:20:07 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 43, 50000, 0, No, Unknown
Thu Apr 13 23:09:37 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 42, 50000, 0, No, Unknown
Thu Apr 13 22:59:32 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 40, 50000, 0, No, Unknown
Thu Apr 13 14:54:15 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 4, 1000000, 0, No, Unknown
Thu Apr 13 22:52:18 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 39, 50000, 0, No, Unknown
Sun Apr 16 22:42:51 2017, Johannes Grossmann, MaPSA, HV_Scan, 387, 0, 0, No, Unknown
Mon Apr 17 10:10:33 2017, Johannes Grossmann, MaPSA, HV_Scan, 387, 0, 0, No, Unknown
Thu Apr 13 22:41:52 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 38, 50000, 0, No, Unknown
Thu Apr 13 22:31:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 37, 50000, 0, No, Unknown
Thu Apr 13 22:25:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 36, 50000, 0, No, Unknown
Thu Apr 13 22:07:49 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 35, 50000, 0, No, Unknown
Thu Apr 13 22:04:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 34, 50000, 0, No, Unknown
Thu Apr 13 21:46:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 33, 1000000, 0, No, Unknown
Thu Apr 13 21:11:12 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 32, 1000000, 0, No, Unknown
Thu Apr 13 20:55:36 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 31, 100000, 0, No, Unknown
Thu Apr 13 18:14:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 18, 100000, 0, No, Unknown
Thu Apr 13 18:03:02 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 17, 100000, 0, No, Unknown
Goto page
Previous
1
, 2,
3
...
5
,
6
,
7
Next
All
ELOG V3.1.5-fc6679b