Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 1 of 7
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- Project --
common
ALiBaVa \(IFX)
MaPSA
-- Data --
Unknown
Good
Crap
140 Entries
Goto page 1,
2
,
3
...
5
,
6
,
7
Next
All
Thu Apr 13 13:07:17 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 1, 1000000, 0, No, Unknown
Thu Apr 13 14:54:15 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 4, 1000000, 0, No, Unknown
Thu Apr 13 16:23:35 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 7, 1000000, 0, No, Unknown
Thu Apr 13 16:31:55 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 9, 1000000, 0, No, Unknown
Thu Apr 13 16:47:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 10, 1000000, 0, No, Unknown
Thu Apr 13 17:04:52 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 11, 100000, 0, No, Unknown
Thu Apr 13 17:08:11 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 12, 100000, 0, No, Unknown
Thu Apr 13 17:29:09 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 13, 100000, 0, No, Unknown
Thu Apr 13 17:38:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 14, 100000, 0, No, Unknown
Thu Apr 13 17:51:44 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 16, 100000, 0, No, Unknown
Thu Apr 13 18:03:02 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 17, 100000, 0, No, Unknown
Thu Apr 13 18:14:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 18, 100000, 0, No, Unknown
Thu Apr 13 20:55:36 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 31, 100000, 0, No, Unknown
Thu Apr 13 21:11:12 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 32, 1000000, 0, No, Unknown
Thu Apr 13 21:46:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 33, 1000000, 0, No, Unknown
Thu Apr 13 22:04:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 34, 50000, 0, No, Unknown
Thu Apr 13 22:07:49 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 35, 50000, 0, No, Unknown
Thu Apr 13 22:25:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 36, 50000, 0, No, Unknown
Thu Apr 13 22:31:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 37, 50000, 0, No, Unknown
Thu Apr 13 22:41:52 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 38, 50000, 0, No, Unknown
Goto page 1,
2
,
3
...
5
,
6
,
7
Next
All
ELOG V3.1.5-fc6679b