Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 28     Entry time: Fri May 9 15:12:44 2014
Type: Measurement 
Author: Benedikt Würkner 
Project: Belle II 
Subject: No 2 of 6 room temperature measurements using Sr90 Source (single) 
Object ID: L3 module 
Measurement Type: source 
Run Number: run08_3rd 

Sr90 Radioactive Source
No cooling
Module position: -27:0(top center)
HV Turned to +40,-40V with currents. +0.95 and -0.98 µA

N+1.25V current: 0.22A
N+2.50V current: 0.57A
P+1.25V current: 0.26A
P+2.50V current: 0.72A

Events: 200000

Attachment 1: run08_3rd_all_hits_apv0.png  191 kB  | Show | Hide all | Show all
Attachment 2: run08_3rd_all_hits_apv1.png  188 kB  | Show | Hide all | Show all
Attachment 3: run08_3rd_all_hits_apv2.png  190 kB  | Show | Hide all | Show all
Attachment 4: run08_3rd_all_hits_apv3.png  186 kB  | Show | Hide all | Show all
Attachment 5: run08_3rd_all_hits_apv4.png  188 kB  | Show | Hide all | Show all
Attachment 6: run08_3rd_all_hits_apv5.png  188 kB  | Show | Hide all | Show all
Attachment 7: run08_3rd_all_hits_apv6.png  187 kB  | Show | Hide all | Show all
Attachment 8: run08_3rd_all_hits_apv7.png  189 kB  | Show | Hide all | Show all
Attachment 9: run08_3rd_all_hits_apv8.png  187 kB  | Show | Hide all | Show all
Attachment 10: run08_3rd_all_hits_apv9.png  184 kB  | Hide | Hide all | Show all
run08_3rd_all_hits_apv9.png
ELOG V3.1.5-fc6679b