Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 22     Entry time: Wed May 7 17:33:21 2014
Type: Measurement 
Author: Benedikt Würkner 
Project: Belle II 
Subject: No 5 of 6 room temperature measurements using Sr90 Source (multi6) 
Object ID: L3 module 
Measurement Type: source 
Run Number: run05 

Sr90 Radioactive Source
No cooling
Module position: -32:-30(bottom center)
HV Turned to +40,-40V with currents. +1.22 and -1.24 µA

N+1.25V current: 0.22A
N+2.50V current: 0.56A
P+1.25V current: 0.26A
P+2.50V current: 0.70A

Events: 200000

Attachment 1: run05_all_hits_apv0.png  195 kB  Uploaded Wed May 7 19:20:52 2014  | Show | Hide all | Show all
Attachment 2: run05_all_hits_apv1.png  194 kB  Uploaded Wed May 7 19:20:57 2014  | Show | Hide all | Show all
Attachment 3: run05_all_hits_apv2.png  194 kB  Uploaded Wed May 7 19:21:01 2014  | Show | Hide all | Show all
Attachment 4: run05_all_hits_apv3.png  195 kB  Uploaded Wed May 7 19:21:05 2014  | Show | Hide all | Show all
Attachment 5: run05_all_hits_apv4.png  195 kB  Uploaded Wed May 7 19:21:12 2014  | Show | Hide all | Show all
Attachment 6: run05_all_hits_apv5.png  191 kB  Uploaded Wed May 7 19:21:16 2014  | Hide | Hide all | Show all
run05_all_hits_apv5.png
Attachment 7: run05_all_hits_apv6.png  192 kB  Uploaded Wed May 7 19:21:20 2014  | Show | Hide all | Show all
Attachment 8: run05_all_hits_apv7.png  191 kB  Uploaded Wed May 7 19:21:26 2014  | Show | Hide all | Show all
Attachment 9: run05_all_hits_apv8.png  189 kB  Uploaded Wed May 7 19:21:33 2014  | Show | Hide all | Show all
Attachment 10: run05_all_hits_apv9.png  190 kB  Uploaded Wed May 7 19:21:39 2014  | Show | Hide all | Show all
ELOG V3.1.5-fc6679b