Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 20     Entry time: Wed May 7 15:53:38 2014
Type: Measurement 
Author: Benedikt Würkner 
Project: Belle II 
Subject: No 3 of 6 room temperature measurements using Sr90 Source (multi6) 
Object ID: L3 module 
Measurement Type: source 
Run Number: run03 

Sr90 Radioactive Source
No cooling
Module position: -59:-20(top right)
HV Turned to +40,-40V with currents. +1.25 and -1.26 µA

N+1.25V current: 0.22A
N+2.50V current: 0.56A
P+1.25V current: 0.26A
P+2.50V current: 0.71A

Events: 200000

Attachment 1: run03_all_hits_apv0.png  193 kB  Uploaded Wed May 7 17:43:56 2014  | Hide | Hide all | Show all
run03_all_hits_apv0.png
Attachment 2: run03_all_hits_apv1.png  195 kB  Uploaded Wed May 7 17:44:02 2014  | Show | Hide all | Show all
Attachment 3: run03_all_hits_apv2.png  194 kB  Uploaded Wed May 7 17:44:08 2014  | Show | Hide all | Show all
Attachment 4: run03_all_hits_apv3.png  194 kB  Uploaded Wed May 7 17:44:16 2014  | Show | Hide all | Show all
Attachment 5: run03_all_hits_apv4.png  193 kB  Uploaded Wed May 7 17:44:22 2014  | Hide | Hide all | Show all
run03_all_hits_apv4.png
Attachment 6: run03_all_hits_apv5.png  192 kB  Uploaded Wed May 7 17:44:26 2014  | Show | Hide all | Show all
Attachment 7: run03_all_hits_apv6.png  191 kB  Uploaded Wed May 7 17:44:32 2014  | Show | Hide all | Show all
Attachment 8: run03_all_hits_apv7.png  189 kB  Uploaded Wed May 7 17:44:37 2014  | Show | Hide all | Show all
Attachment 9: run03_all_hits_apv8.png  190 kB  Uploaded Wed May 7 17:44:47 2014  | Show | Hide all | Show all
Attachment 10: run03_all_hits_apv9.png  191 kB  Uploaded Wed May 7 17:44:52 2014  | Show | Hide all | Show all
ELOG V3.1.5-fc6679b