Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 13     Entry time: Fri May 9 10:04:26 2008
Type: Measurement 
Author: Christian Irmler 
Project: SPS Testbeam June08 
Subject: properties (noise, intcal), APVs bonded to the sensor 
Object ID: module 05/05 
Measurement Type: module 
Run Number:  
Module tested with 1 and 2 rows bonded to the sensor, respectively. HV = 100 V Ibias (100 V) = 18.0 nA Ibias (200 V) = 23.6 nA
Attachment 1: modul0505_1row_cal_apv0.png  109 kB  Uploaded Fri May 9 13:09:53 2008  | Show | Hide all | Show all
Attachment 2: modul0505_1row_cal_apv1.png  111 kB  Uploaded Fri May 9 13:11:42 2008  | Show | Hide all | Show all
Attachment 3: modul0505_1row_cmnoise_apv0.png  101 kB  Uploaded Fri May 9 13:12:05 2008  | Show | Hide all | Show all
Attachment 4: modul0505_1row_cmnoise_apv1.png  101 kB  Uploaded Fri May 9 13:12:27 2008  | Show | Hide all | Show all
Attachment 5: modul0505_1row_pednoise_apv0.png  102 kB  Uploaded Fri May 9 13:13:04 2008  | Hide | Hide all | Show all
modul0505_1row_pednoise_apv0.png
Attachment 6: modul0505_1row_pednoise_apv1.png  104 kB  Uploaded Fri May 9 13:13:48 2008  | Show | Hide all | Show all
Attachment 7: modul0505_final_cal_apv0.png  108 kB  Uploaded Fri May 9 13:14:11 2008  | Show | Hide all | Show all
Attachment 8: modul0505_final_cal_apv1.png  109 kB  Uploaded Fri May 9 13:14:51 2008  | Hide | Hide all | Show all
modul0505_final_cal_apv1.png
Attachment 9: modul0505_final_cmnoise_apv0.png  101 kB  Uploaded Fri May 9 13:15:15 2008  | Show | Hide all | Show all
Attachment 10: modul0505_final_cmnoise_apv1.png  102 kB  Uploaded Fri May 9 13:15:39 2008  | Show | Hide all | Show all
Attachment 11: modul0505_final_pednoise_apv0.png  100 kB  Uploaded Fri May 9 13:16:04 2008  | Show | Hide all | Show all
Attachment 12: modul0505_final_pednoise_apv1.png  104 kB  Uploaded Fri May 9 13:16:28 2008  | Hide | Hide all | Show all
modul0505_final_pednoise_apv1.png
ELOG V3.1.5-fc6679b