Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 10     Entry time: Wed May 7 19:05:08 2008
Type: Measurement 
Author: Christian Irmler 
Project: SPS Testbeam June08 
Subject: properties (noise, intcal), APVs bonded to the sensor 
Object ID: module 04/04 
Measurement Type: module 
Run Number:  
Module tested with 1 and 2 rows bonded to the sensor, respectively. HV = 100 V Ibias (100 V) = 27.8 nA Ibias (200 V) = 32.7 nA
Attachment 1: modul0404_1row_cal_apv0.png  109 kB  | Show | Hide all | Show all
Attachment 2: modul0404_1row_cal_apv1.png  113 kB  | Show | Hide all | Show all
Attachment 3: modul0404_1row_cmnoise_apv0.png  100 kB  | Show | Hide all | Show all
Attachment 4: modul0404_1row_cmnoise_apv1.png  100 kB  | Hide | Hide all | Show all
modul0404_1row_cmnoise_apv1.png
Attachment 5: modul0404_1row_pednoise_apv0.png  100 kB  | Show | Hide all | Show all
Attachment 6: modul0404_1row_pednoise_apv1.png  101 kB  | Show | Hide all | Show all
Attachment 7: modul0404_final_cal_apv0.png  110 kB  | Show | Hide all | Show all
Attachment 8: modul0404_final_cal_apv1.png  113 kB  | Show | Hide all | Show all
Attachment 9: modul0404_final_cmnoise_apv0.png  102 kB  | Show | Hide all | Show all
Attachment 10: modul0404_final_cmnoise_apv1.png  102 kB  | Show | Hide all | Show all
Attachment 11: modul0404_final_pednoise_apv0.png  102 kB  | Show | Hide all | Show all
Attachment 12: modul0404_final_pednoise_apv1.png  103 kB  | Hide | Hide all | Show all
modul0404_final_pednoise_apv1.png
ELOG V3.1.5-fc6679b