Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  RD50 MPW3 Beamtest at CERN SPS, Page 1 of 4  Not logged in ELOG logo
Entry  Fri Oct 21 19:23:28 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 780, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 09:33:06 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 784, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 10:01:21 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 785, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 14:07:34 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 808, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 14:55:06 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 809, , 111mm/77.75mm, Unknown 
Entry  Sun Oct 23 11:31:58 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 818, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 22:39:23 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 874-882, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 22:39:44 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 883, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 23:38:21 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 896, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 23:38:51 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 897, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 00:15:09 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 898, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 00:15:19 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 899, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:04:20 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 900-903, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:07:26 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 904, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:07:36 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 905, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:29:03 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 906-909, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 11:42:29 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 910-925, , 111mm/77.75mm, Unknown 
Entry  Thu Oct 20 22:00:22 2022, RD50 Generic User, Long Night Run (Mimosa), none, -, Mimosa, 710, , 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:05:18 2022, RD50 Generic User, short test with FEI4, none, -, FEi4 | Mimosa, 747, , 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:06:26 2022, RD50 Generic User, night run with DUT, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 748, 62k on TLU, 111mm/77.75mm, Good 
ELOG V3.1.5-fc6679b