Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Belle testbeam at SPS in June 2015  Not logged in ELOG logo
Message ID: 17     Entry time: Fri Jun 5 23:39:49 2015
Author: Hao Yin 
Project: Belle II FADC (H6A) 
Subject: Hardware 
Run Number: 005 
Events: ~200k 
XYPosition:
Cooling: No 
Data: Good 

FIRRun002, pedestalrun005, room temp
Target BW: beam spot at ~ (0 p, 0 n)

Attachment 1: BW_edge_p-side_005ModProp.pdf  40 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 2: L4_n-side_004Result.pdf  48 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 3: BW_edge_n-side_005ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 4: BW_edge_p-side_005Result.pdf  51 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 5: BW_edge_n-side_005Result.pdf  46 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 6: L6_p-side_005ModProp.pdf  40 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 7: L6_n-side_005ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 8: L6_p-side_005Result.pdf  54 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 9: L5_p-side_005ModProp.pdf  37 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 10: L6_n-side_005Result.pdf  50 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 11: L5_n-side_005ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 12: L5_p-side_005Result.pdf  49 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 13: L3_p-side_005ModProp.pdf  41 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 14: L5_n-side_005Result.pdf  51 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 15: L3_n-side_005ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 16: L3_p-side_005Result.pdf  51 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 17: L3_n-side_005Result.pdf  49 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 18: L4_p-side_005ModProp.pdf  40 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 19: L4_n-side_005ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 20: L4_p-side_005Result.pdf  50 kB  Uploaded Fri Jun 12 19:14:07 2015
Attachment 21: L4_n-side_005Result.pdf  49 kB  Uploaded Fri Jun 12 19:14:07 2015
ELOG V3.1.5-fc6679b