Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS October 2012 and Irradiation Mol, Page 3 of 4  Not logged in ELOG logo
Entry  Sun Oct 14 02:02:39 2012, Manfred Valentan, MicronBaby, run, run005, 300k, 14.10.2012 02:00:08, 14.10.2012 08:17:02, Unknown 
Entry  Sun Oct 14 09:08:42 2012, Manfred Valentan, MicronBaby, run, run006, 300k, 14.10.2012 09:01:15, , Unknown 
Entry  Sun Oct 14 20:12:14 2012, Marko Dragicevic, Infineon, run, run007, 110k, 14.10.2012 20:07:12, 14.10.2012 21:04:12, Unknown 
Entry  Mon Oct 15 00:08:26 2012, Marko Dragicevic, Infineon, run, run008, 339075, 15.10.2012 01:49:33, 15.10.2012 08:04:24, Unknown 
Entry  Tue Oct 16 11:23:43 2012, Christian Irmler, MicronOrigami_gross, run, run012, 20k, 16.10.2012 11:16:01, 16.10.2012 12:27:03 , Unknown belle_2a_temperatures.jpg
Entry  Tue Oct 16 13:59:46 2012, Christian Irmler, MicronOrigami_gross, run, run013, 150k, 16.10.2012 13:43:05, 16.10.2012 20:21:04, Unknown belle_2_temperatures.jpg
Entry  Tue Oct 16 23:35:28 2012, Christian Irmler, MicronOrigami_gross, run, run014, 150k, 16.10.2012 23:32:24, 17.10.2012 04:59:02 , Unknown run014_temperatures.jpg
Entry  Wed Oct 17 01:21:50 2012, Marko Dragicevic, Infineon, run, run009, 150k, 15.10.2012 08:20:15, 15.10.2012 11:01:11, Unknown 
Entry  Wed Oct 17 05:16:22 2012, Christian Irmler, MicronOrigami_gross, run, run015, 54005, 17.10.2012 05:10:06, 17.10.2012 07:27:20, Unknown run015_temperatures.JPG
Entry  Fri Oct 19 00:45:52 2012, Markus Friedl, MicronOrigami_gross, run, run016, 11855, 19.10.2012 00:24:05, 19.10.2012 00:48:24, Crap 
Entry  Fri Oct 19 00:56:16 2012, Markus Friedl, MicronOrigami_gross, run, run017, 197899, 19.10.2012 00:54:21, 19.10.2012 14:10:02 , Good 
Entry  Fri Oct 19 19:25:29 2012, Markus Friedl, MicronOrigami_gross, run, run018, 318756, 19.10.2012 19:23:55, 20.10.2012 10:27:11, Good 
Entry  Sat Oct 20 11:40:13 2012, Markus Friedl, MicronOrigami_gross, run, run019, 100000, 20.10.2012 11:38:19, 20.10.2012 19:20:51, Good 
Entry  Sat Oct 20 19:35:30 2012, Markus Friedl, MicronOrigami_gross, run, run020, 300000, 20.10.2012 19:34:19, 21.10.2012 08:55:28, Good 
Entry  Sun Oct 21 10:39:15 2012, Markus Friedl, MicronOrigami_gross, run, run021, 100000, 21.10.2012 10:37:26, 21.10.2012 15:04:49, Good 
Entry  Sun Oct 21 16:04:06 2012, Markus Friedl, MicronOrigami_gross, run, run022, 151282, 21.10.2012 18:16:53, 22.10.2012 00:04:42, Good 
Entry  Mon Oct 22 00:57:05 2012, Markus Friedl, MicronOrigami_gross, run, run023, 176629, 22.10.2012 00:55:59, 22.10.2012 10:04:38, Good 
Entry  Mon Oct 22 19:19:53 2012, Markus Friedl, MicronOrigami_gross, run, run024, 260000, 22.10.2012 19:18:16, 23.10.2012 08:17:20 , Good 
Entry  Tue Oct 23 08:22:42 2012, Markus Friedl, MicronOrigami_gross, run, run025, 100000, 23.10.2012 08:21:37, 23.10.2012 13:47:09, Good 
Entry  Tue Oct 23 16:06:09 2012, Markus Friedl, MicronOrigami_gross, run, run026, 102124, 23.10.2012 16:04:47, 23.10.2012 23:04:56, Unknown 
ELOG V3.1.5-fc6679b