Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS June 2009, Page 1 of 6  Not logged in ELOG logo
Entry  Fri Aug 21 06:31:29 2009, Christian Irmler, BELLE, APVDAQ + telescope, run6873, 80173, 21.08.2009 00:47:38, 21.08.2009 06:07:02 
Entry  Fri Aug 21 06:24:10 2009, Christian Irmler, BELLE, APVDAQ + telescope (beam alignement), run6872, 5785, 21.08.2009 00:12:26, 21.08.2009 00:27:11 
Entry  Thu Aug 20 15:15:33 2009, Christian Irmler, alignment_beam, bottom center on sensor, point 6, run6869, 615 (beam manipulation by students), 20.08.2009 14:56:16 , 20.08.2009 15:14:11 
Entry  Thu Aug 20 14:31:29 2009, Christian Irmler, alignment_beam, bottom left on sensor, point 5, run6868, 10600, 20.08.2009 14:36:00, 20.08.2009 14:51:57 
Entry  Thu Aug 20 12:50:59 2009, Christian Irmler, alignment_beam, bottom right on sensor, point 4, run6866, 8467, 20.08.2009 12:51:04, 20.08.2009 13:05:01 
Entry  Thu Aug 20 12:35:13 2009, Christian Irmler, alignment_beam, top right on sensor, point 3, run6865, 10600, 20.08.2009 12:31:35, 20.08.2009 12:48:04 
Entry  Thu Aug 20 12:18:40 2009, Christian Irmler, alignment_beam, top left on sensor, point 2, run6863 (telescope 6864), 10600, 20.08.2009 12:07:28, 20.08.2009 12:25:57 
Entry  Thu Aug 20 11:38:11 2009, Christian Irmler, alignment_beam, top center, point 7, run6861 (+6862), 10600, 20.08.2009 11:36:35, 20.08.2009 11:53:51 
Entry  Wed Aug 26 07:19:42 2009, Christian Irmler, BELLE, APVDAQ + telescope 31.8 MHz transparent mode + cooling, run044, 13504, 26.08.2009 07:18:19, 26.08.2009 08:46:11 (beam shut down @ 8:00) 
Entry  Wed Aug 26 01:32:25 2009, Christian Irmler, BELLE, APVDAQ + telescope 40 MHz transparent mode + cooling, run043, 100600, 26.08.2009 01:46:38 , 26.08.2009 07:10:14 
Entry  Tue Aug 25 20:21:31 2009, Christian Irmler, BELLE, APVDAQ + telescope 40 MHz transparent mode, run042, 85189, 25.08.2009 20:18:18, 26.08.2009 01:27:12 
Entry  Tue Aug 25 18:22:25 2009, Manfred Valentan, Pt_ITE512, Pt_ITE512 40deg NO air! (for calibration), run041, 10k, 25.08.2009 18:20:30, 25.08.2009 
Entry  Tue Aug 25 17:14:52 2009, Marko Dragicevic, Pt_ITE512, Pt_ITE512 17deg NO air!, run040, 20k, 25.08.2009 17:17:11, 25.08.2009 18:08:57 Pt-17deg.png
Entry  Tue Aug 25 15:33:07 2009, Marko Dragicevic, Pt_ITE512, Pt_ITE512 12deg NO air! , run039, 20k, 25.08.2009 15:35, 25.08.2009 17:10 
Entry  Tue Aug 25 13:48:30 2009, Marko Dragicevic, Pt_ITE512, Pt_ITE512 10deg NO air!, run038, 20k, 25.08.2009 13:54:54, 25.08.2009 15:22:38 
Entry  Tue Aug 25 12:30:04 2009, Marko Dragicevic, Pt_ITE512, Pt_ITE512 8deg NO air!, run037, 20k, 25.08.2009 12:45, 25.08.2009 13:40:13 
Entry  Tue Aug 25 11:26:23 2009, Thomas Bergauer, Pt_ITE512, Pt_ITE512 6deg NO air!, run036, 20k, 25.08.2009 11:25, 25.08.2009 12:19:55 
Entry  Tue Aug 25 09:53:16 2009, Marko Dragicevic, Pt_ITE512, Pt_ITE512 4deg NO air!, run035, 20k, 25.08.2009 09:50, 25.08.2009 11:00 
Entry  Tue Aug 25 09:01:12 2009, Marko Dragicevic, Pt_ITE512, Pt_ITE512 2deg air , run034, 20k, 25.08.09 08:56:18 , 25.08.09 09:45:  
Entry  Tue Aug 25 01:33:18 2009, Georg Auzinger, Pt_ITE512, Pt_ITE512 0deg air, run033, 151724, 25.08.09 01:35:18, 25.08.2009 08:44:27 
ELOG V3.1.5-fc6679b