Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 7 of 7  Not logged in ELOG logo
Entry  Mon Oct 30 11:53:33 2017, Peter Paulitsch, IFX_200_1e15, run000375, 375, 1010000, 75.00, 66.00, -20°, Yes, Good 
Entry  Mon Oct 30 11:54:14 2017, Peter Paulitsch, IFX_200_1e15, run000377, 377, 1010000, 76.50, 66.00, -10°, Yes, Good 
Entry  Mon Oct 30 11:55:04 2017, Peter Paulitsch, IFX_200_1e15, run000379, 379, 150000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 12:00:43 2017, Peter Paulitsch, IFX_200_1e15, run000383, 383, 2709999, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 12:02:05 2017, Peter Paulitsch, IFX_200_1e15, run000384, 384, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 12:02:54 2017, Peter Paulitsch, IFX_200_1e15, run000387, 387, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 12:03:27 2017, Peter Paulitsch, IFX_200_1e15, run000388, 388, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Thu Oct 12 10:06:31 2017, Dominic Bloech, common, Packlist, , , , No, Unknown ALiBaVa-System_klein.jpgStuff_klein.jpg
Entry  Mon Oct 16 15:01:21 2017, Dominic Bloech, common, Preparations, , , , No, Unknown IMG_20171016_093005514.jpgIMG_20171016_150215807.jpgIMG_20171016_150230304.jpgIMG_20171016_150238370.jpg
Entry  Tue Oct 17 14:46:26 2017, Dominic Bloech, IFX_CenterBias, run000080, 80, 500000, 122.9, 26, -3.3°, No, Unknown 
Entry  Tue Oct 17 15:15:32 2017, Dominic Bloech, IFX_CenterBias, run000083 , 83, 260000, 122.9, 26, -3.3°, No, Unknown 
Entry  Wed Oct 18 13:30:58 2017, Peter Paulitsch, IFX_CenterBias, run000104, 104, 110000, 122.9, 23.5, -3.3°, No, Unknown 
Entry  Mon Oct 30 12:04:14 2017, Peter Paulitsch, IFX_200_1e15, run000389, 389, 100000, 76.50, 66.00, 0°, Yes, Unknown 
ELOG V3.1.5-fc6679b