Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 6 of 7  Not logged in ELOG logo
Entry  Tue Oct 24 18:11:43 2017, Peter Paulitsch, HPK_200, run000287, 287, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:15:48 2017, Peter Paulitsch, HPK_3e14, run000295, 295, 1010000, 30°, Yes, Good 
Entry  Tue Oct 24 18:33:51 2017, Peter Paulitsch, HPK_3e14, run000318, 318, 1010000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:34:54 2017, Peter Paulitsch, HPK_3e14, run000320, 320, 1010000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:38:20 2017, Peter Paulitsch, HPK_3e14, run000326, 326, 1010000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:46:33 2017, Peter Paulitsch, HPK_200_1e15, run000334, 334, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 11:40:27 2017, Peter Paulitsch, HPK_200_1e15, run000342, 342, 1010000, 75.00, 66.00, -30°, Yes, Good 
Entry  Mon Oct 30 11:41:46 2017, Peter Paulitsch, HPK_200_1e15, run000346, 346, 1010000, 75.00, 66.00, -20°, Yes, Good 
Entry  Mon Oct 30 11:43:29 2017, Peter Paulitsch, HPK_200_1e15, run000350, 350, 1010000, 76.50, 66.00, -10°, Yes, Good 
Entry  Mon Oct 30 11:45:40 2017, Peter Paulitsch, HPK_200_1e15, run000355, 355, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 11:46:30 2017, Peter Paulitsch, HPK_200_1e15, run000357, 357, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 11:47:32 2017, Peter Paulitsch, HPK_200_1e15, run000362, 362, 1010000, 76.50, 66.00, -5°, Yes, Good 
Entry  Mon Oct 30 11:52:26 2017, Peter Paulitsch, IFX_200_1e15, run000373, 373, 1010000, 75.00, 66.00, -30°, Yes, Good 
Entry  Mon Oct 30 11:53:33 2017, Peter Paulitsch, IFX_200_1e15, run000375, 375, 1010000, 75.00, 66.00, -20°, Yes, Good 
Entry  Mon Oct 30 11:54:14 2017, Peter Paulitsch, IFX_200_1e15, run000377, 377, 1010000, 76.50, 66.00, -10°, Yes, Good 
Entry  Mon Oct 30 12:02:05 2017, Peter Paulitsch, IFX_200_1e15, run000384, 384, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 12:02:54 2017, Peter Paulitsch, IFX_200_1e15, run000387, 387, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Mon Oct 30 12:03:27 2017, Peter Paulitsch, IFX_200_1e15, run000388, 388, 1010000, 76.50, 66.00, 0°, Yes, Good 
Entry  Fri Oct 20 15:27:28 2017, Peter Paulitsch, IFX_200_3e14, run000204, 204, 1000000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Sat Oct 21 10:14:07 2017, Peter Paulitsch, IFX_200_3e14, run000225, 225, 1000000, 75.93, 65.30, -70.55°, Yes, Good 
ELOG V3.1.5-fc6679b