Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 5 of 7  Not logged in ELOG logo
Entry  Tue Oct 24 18:09:43 2017, Peter Paulitsch, HPK_200, run000279, 279, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:10:14 2017, Peter Paulitsch, HPK_200, run000281, 281, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:12:25 2017, Peter Paulitsch, HPK_3e14, run000291, 291, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:14:17 2017, Peter Paulitsch, HPK_3e14, run000293, 293, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:20:37 2017, Peter Paulitsch, HPK_3e14, run000304, 304, 110000, 75.50, 66.00, -10°, Yes, Good 
Entry  Tue Oct 24 18:24:21 2017, Peter Paulitsch, HPK_3e14, run000302, 302, 110000, 77.00, 66.00, -10°, Yes, Good 
Entry  Tue Oct 24 18:28:21 2017, Peter Paulitsch, HPK_3e14, run000309, 309, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:28:56 2017, Peter Paulitsch, HPK_3e14, run000311, 311, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:29:29 2017, Peter Paulitsch, HPK_3e14, run000313, 313, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:36:03 2017, Peter Paulitsch, HPK_3e14, run000322, 322, 110000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:43:03 2017, Peter Paulitsch, HPK_200_1e15, run000328, 328, 110000, 76.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:43:57 2017, Peter Paulitsch, HPK_200_1e15, run000330, 330, 110000, 76.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:45:08 2017, Peter Paulitsch, HPK_200_1e15, run000332, 332, 110000, 76.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:48:15 2017, Peter Paulitsch, HPK_200_1e15, run000336, 336, 110000, 76.50, 66.00, -30°, Yes, Good 
Entry  Tue Oct 24 18:48:54 2017, Peter Paulitsch, HPK_200_1e15, run000338, 338, 110000, 76.50, 66.00, -30°, Yes, Good 
Entry  Mon Oct 30 11:36:00 2017, Peter Paulitsch, HPK_200_1e15, run000340, 340, 110000, 75.00, 66.00, -30°, Yes, Good 
Entry  Mon Oct 30 11:40:56 2017, Peter Paulitsch, HPK_200_1e15, run000344, 344, 110000, 75.00, 66.00, -20°, Yes, Good 
Entry  Mon Oct 30 11:42:39 2017, Peter Paulitsch, HPK_200_1e15, run000348, 348, 110000, 76.50, 66.00, -10°, Yes, Good 
Entry  Mon Oct 30 11:51:46 2017, Peter Paulitsch, HPK_200_1e15, run000368, 368, 110000, 76.50, 66.00, -30°, Yes, Good 
Entry  Sat Oct 21 10:18:38 2017, Peter Paulitsch, HPK_3e14, run000233, 233, 150000, 75.93, 65.30, -70.55°, Yes, Good 
ELOG V3.1.5-fc6679b