Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 5 of 7  Not logged in ELOG logo
Entry  Tue Oct 24 18:14:17 2017, Peter Paulitsch, HPK_3e14, run000293, 293, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:15:48 2017, Peter Paulitsch, HPK_3e14, run000295, 295, 1010000, 30°, Yes, Good 
Entry  Tue Oct 24 18:18:11 2017, Peter Paulitsch, HPK_3e14, run000296, 296, 600000, 30°, Yes, Good 
Entry  Tue Oct 24 18:20:37 2017, Peter Paulitsch, HPK_3e14, run000304, 304, 110000, 75.50, 66.00, -10°, Yes, Good 
Entry  Tue Oct 24 18:24:21 2017, Peter Paulitsch, HPK_3e14, run000302, 302, 110000, 77.00, 66.00, -10°, Yes, Good 
Entry  Tue Oct 24 18:26:24 2017, Peter Paulitsch, HPK_3e14, run000307, 307, 1010000, ALiBaVa crashed, 75.50, 66.00, -30°, Yes, Good 
Entry  Tue Oct 24 18:27:22 2017, Peter Paulitsch, HPK_3e14, run000308, 308, 30000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:28:21 2017, Peter Paulitsch, HPK_3e14, run000309, 309, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:28:56 2017, Peter Paulitsch, HPK_3e14, run000311, 311, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:29:29 2017, Peter Paulitsch, HPK_3e14, run000313, 313, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:29:50 2017, Peter Paulitsch, HPK_3e14, run000315, 315, 30000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:32:44 2017, Peter Paulitsch, HPK_3e14, run000316, 316, 80000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:33:15 2017, Peter Paulitsch, HPK_3e14, run000317, 317, 200000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:33:51 2017, Peter Paulitsch, HPK_3e14, run000318, 318, 1010000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:34:54 2017, Peter Paulitsch, HPK_3e14, run000320, 320, 1010000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:36:03 2017, Peter Paulitsch, HPK_3e14, run000322, 322, 110000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:37:29 2017, Peter Paulitsch, HPK_3e14, run000324, 324, 4010000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:38:20 2017, Peter Paulitsch, HPK_3e14, run000326, 326, 1010000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:41:14 2017, Peter Paulitsch, HPK_3e14, run000327, 327, 470000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:43:03 2017, Peter Paulitsch, HPK_200_1e15, run000328, 328, 110000, 76.50, 66.00, 0°, Yes, Good 
ELOG V3.1.5-fc6679b