Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 4 of 7  Not logged in ELOG logo
Entry  Mon Oct 23 12:07:01 2017, Peter Paulitsch, IFX_200_3e14, run000172, 169, crashed, 6000000, bad header, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Mon Oct 23 12:10:15 2017, Peter Paulitsch, IFX_200_3e14, run000175, 175, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 17:50:04 2017, Peter Paulitsch, HPK_3e14, run000242, 242, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 17:59:58 2017, Peter Paulitsch, HPK_3e14, run000259, 259, 110000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:01:13 2017, Peter Paulitsch, HPK_3e14, run000261, 261, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:02:07 2017, Peter Paulitsch, HPK_3e14, run000263, 263, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Fri Oct 20 14:57:30 2017, Peter Paulitsch, IFX_200_3e14, run000182, 182, 100000, 75.93, 65.30, -115.55°, Yes, Good 
Entry  Fri Oct 20 14:58:56 2017, Peter Paulitsch, IFX_200_3e14, run000184, 184, 100000, 75.93, 65.30, -110.55°, Yes, Good 
Entry  Fri Oct 20 15:00:11 2017, Peter Paulitsch, IFX_200_3e14, run000188, 188, 100000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:02:42 2017, Peter Paulitsch, IFX_200_3e14, run000190, 190, 100000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:06:38 2017, Peter Paulitsch, IFX_200_3e14, run000193, 193, 100000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:23:18 2017, Peter Paulitsch, IFX_200_3e14, run000194, 194, 500000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:24:45 2017, Peter Paulitsch, IFX_200_3e14, run000197, 197, 500000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:25:30 2017, Peter Paulitsch, IFX_200_3e14, run000199, 199, 500000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Mon Oct 23 12:19:57 2017, Peter Paulitsch, IFX_200_3e14, run000186, 188, 100000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:46:11 2017, Peter Paulitsch, HPK_3e14, run000244, 244, 110000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:51:18 2017, Peter Paulitsch, HPK_3e14, run000246, 246, 1010000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 14:09:11 2017, Peter Paulitsch, IFX_200_3e14, run000120, 120, 110000, 75.93, 64.80, -72.55°, Yes, Good 
Entry  Fri Oct 20 12:15:47 2017, Peter Paulitsch, IFX_200_3e14, run000116, 116, 110000, 75.93, 63.00, -72.55°, Yes, Good 
Entry  Fri Oct 20 14:05:39 2017, Peter Paulitsch, IFX_200_3e14, run000118, 118, 110000, 75.93, 61.20, -72.55°, Yes, Good 
ELOG V3.1.5-fc6679b