Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 3 of 7  Not logged in ELOG logo
Entry  Tue Oct 24 17:51:18 2017, Peter Paulitsch, HPK_3e14, run000246, 246, 1010000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:53:19 2017, Peter Paulitsch, HPK_3e14, run000248, 248, 110000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Tue Oct 24 17:56:36 2017, Peter Paulitsch, HPK_3e14, run000249, 249, 1010000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Tue Oct 24 17:57:28 2017, Peter Paulitsch, HPK_3e14, run000251, 251, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:58:09 2017, Peter Paulitsch, HPK_3e14, run000255, 255, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:58:43 2017, Peter Paulitsch, HPK_3e14, run000257, 257, 1010000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:59:58 2017, Peter Paulitsch, HPK_3e14, run000259, 259, 110000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:01:13 2017, Peter Paulitsch, HPK_3e14, run000261, 261, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:02:07 2017, Peter Paulitsch, HPK_3e14, run000263, 263, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:12:25 2017, Peter Paulitsch, HPK_3e14, run000291, 291, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:14:17 2017, Peter Paulitsch, HPK_3e14, run000293, 293, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:15:48 2017, Peter Paulitsch, HPK_3e14, run000295, 295, 1010000, 30°, Yes, Good 
Entry  Tue Oct 24 18:18:11 2017, Peter Paulitsch, HPK_3e14, run000296, 296, 600000, 30°, Yes, Good 
Entry  Tue Oct 24 18:20:37 2017, Peter Paulitsch, HPK_3e14, run000304, 304, 110000, 75.50, 66.00, -10°, Yes, Good 
Entry  Tue Oct 24 18:24:21 2017, Peter Paulitsch, HPK_3e14, run000302, 302, 110000, 77.00, 66.00, -10°, Yes, Good 
Entry  Tue Oct 24 18:26:24 2017, Peter Paulitsch, HPK_3e14, run000307, 307, 1010000, ALiBaVa crashed, 75.50, 66.00, -30°, Yes, Good 
Entry  Tue Oct 24 18:27:22 2017, Peter Paulitsch, HPK_3e14, run000308, 308, 30000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:28:21 2017, Peter Paulitsch, HPK_3e14, run000309, 309, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:28:56 2017, Peter Paulitsch, HPK_3e14, run000311, 311, 110000, 75.50, 66.00, -40°, Yes, Good 
Entry  Tue Oct 24 18:29:29 2017, Peter Paulitsch, HPK_3e14, run000313, 313, 110000, 75.50, 66.00, -40°, Yes, Good 
ELOG V3.1.5-fc6679b